Page Line Surname Given Name Occupation Birthplace Religion Age Status
49 1 Fitzsimmons John Labourer Ireland Episcopalian 34 Married
49 2 Dare Mgt Ireland Episcopalian 30 Married
49 3 Fitzsimmons Jane Ireland Episcopalian 6
49 4 Fitzsimmons Sarah Ireland Episcopalian 3
49 5 Fitzsimmons Henry Ireland Episcopalian 1
49 6 Fitzsimmons Henry Labourer Ireland Episcopalian 32
49 7 Morrison Catherine Ireland Episcopalian 22
49 8 Fitzsimmons John Canada Episcopalian 3
49 9 Fitzsimmons Margt Canada Episcopalian 2
49 10 Sangster John Canada Episcopalian 4
49 11 Sangster Alex'r Canada Episcopalian 2
49 12 Sangster Thomas Canada Episcopalian 1
49 13 Finn Mary Canada Catholic 15
49 14 Foster Andrew Labourer Canada Episcopalian 32
49 15 Fitzhenry James Labourer Ireland Episcopalian 20
49 16 Neely Benjamin Farmer Ireland Episcopalian 48 Married
49 17 Cooper Mary Ireland Episcopalian 40 Married
49 18 Neely Mary Ann Canada Episcopalian 13
49 19 Neely Margt Canada Episcopalian 11
49 20 Neely John Canada Episcopalian 6
49 21 Neely Sarah Canada Episcopalian 3
49 22 Neely Elizabeth Canada Episcopalian 1
49 23 Cooper Robert Farmer Ireland Episcopalian 36 Married
49 24 How Betsey Ireland Episcopalian 33 Married
49 25 Cooper Wm. Canada Episcopalian 14
49 26 Cooper John Canada Episcopalian 13
49 27 Cooper Benjamin Canada Episcopalian 8
49 28 Cooper Ann Canada Episcopalian 7
49 29 Cooper James Canada Episcopalian 5
49 30 Cooper Robert Canada Episcopalian 4
49 31 Cooper Joseph Canada Episcopalian 3
49 32 Cooper Isabella Canada Episcopalian 2
49 33 Coulter Henry Farmer Ireland Episcopalian 50 Married
49 34 Burns Mary Ireland Episcopalian 50 Married
49 35 Coulter John Ireland Episcopalian 25
49 36 Coulter Henry Ireland Episcopalian 23
49 37 Coulter Anna Ireland Episcopalian 19
49 38 Tallisan Daniel Ireland Catholic 16
49 39 Rutherford John Farmer Scotland Presbyterian 55 Married
49 40 Smith Helen Scotland Presbyterian 57 Married
49 41 Rutherford George Scotland Presbyterian 28
49 42 Rutherford John Scotland Presbyterian 25
49 43 Rutherford Wm. Canada Presbyterian 16
49 44 Rutherford James Canada Presbyterian 14
49 45 McNaughton Margt Canada Presbyterian 16
49 46 McCoffin (?) Mary Ann Ireland Presbyterian 25
49 47 Neely John Farmer Ireland Episcopalian 53 Married
49 48 Kain Isabell Ireland Episcopalian 44 Married
49 49 Neely Mary Jane Canada Episcopalian 25
49 50 Neely John Canada Episcopalian ?