Page Line Surname Given Name Occupation Birthplace Religion Age Status
51 1 Broder Mary Ireland Episcopalian 40 Married
51 2 Foster James Canada Episcopalian 18
51 3 Foster Thomas Canada Episcopalian 12
51 4 Foster Francis Canada Episcopalian 8
51 5 Foster Stewart Canada Episcopalian 7
51 6 Foster Elisabeth Canada Episcopalian 5
51 7 Foster Paddy Canada Episcopalian 22
51 8 Scarlett Edwd School Teacher Canada Episcopalian 47 Married
51 9 Slanrer (?) Penelope Canada Episcopalian 39 Married
51 10 Scarlett Edwd Canada Episcopalian 12
51 11 Scarlett Richard Canada Episcopalian 8
51 12 Scarlett William Canada Episcopalian 6
51 13 Scarlett David Canada Episcopalian 4
51 14 Scarlett Prudence Canada Episcopalian 2
51 15 Sheals Ann Farmer Ireland Presbyterian 53
51 16 Gibson George Farmer Canada Presbyterian 34
51 17 Gibson Ann Canada Presbyterian 22
51 18 Gibson Wm. Canada Presbyterian 19
51 19 Gibson Thomas Canada Presbyterian 16
51 20 Gibson Margt Canada Presbyterian 13
51 21 Herdman Thomas Canada Presbyterian 3
51 22 Henderson Henry Farmer Ireland Episcopalian 48 Married
51 23 Johnston Mary Ann Ireland Episcopalian 40 Married
51 24 Henderson Wm. Canada Episcopalian 14
51 25 Henderson Jane Canada Episcopalian 14
51 26 Henderson Margt Canada Episcopalian 12
51 27 Henderson Henry Canada Episcopalian 10
51 28 Henderson Sarah Canada Episcopalian 7
51 29 Henderson John Canada Episcopalian 5
51 30 Henderson Mary Ann Canada Episcopalian 2
51 31 Johnston Alexander Farmer Ireland Presbyterian 40 Married
51 32 Laws Elizabeth Ireland Presbyterian 47 Married
51 33 Johnston Jane Canada Presbyterian 14
51 34 Johnston John Canada Presbyterian 12
51 35 Johnston Mary Canada Presbyterian 10
51 36 Johnston James Canada Presbyterian 7
51 37 Johnston William Canada Presbyterian 2
51 38 Johnston James Farmer Ireland Presbyterian 62 Married
51 39 Steen Elizabeth Ireland Presbyterian 57 Married
51 40 Johnston Susan Ireland Presbyterian 25
51 41 Johnston James Ireland Presbyterian 17
51 42 Johnston John Canada Presbyterian 15
51 43 Johnston William Canada Presbyterian 13
51 44 Steen Joseph Ireland Presbyterian 35 Widowed
51 45 Foster Thomas Farmer Ireland Episcopalian 40
51 46 Foster Catharine Ireland Episcopalian 42
51 47 Foster Arthur Ireland Episcopalian 23
51 48 Law Thomas Farmer Ireland Episcopalian 34 Married
51 49 Adams Mary Ireland Episcopalian 32 Married
51 50 Law Margaret Canada Episcopalian 6