First Settlers of Dundee Township (Sellar's) |
Below is a list of settlers who
leased land in Dundee Township before 1840. The list was extracted by
Kevin Martin
from The history of the county of Huntingdon and of the
seigniories of Chateauguay & Beauharnois by Robert Sellar.
In his book, Sellar's noted that his lists were incomplete because no
comprehensive records were maintained. Instead, Sellar's often relied on the
memory of living individuals to assemble the information. An '*' in the column
between the name and lot location indicates that the person and/or family is
mentioned elsewhere in the Sellar History.
Year | Surname | Given | Range | Lot | |
---|---|---|---|---|---|
1819 | Ashburn | John | * | Broken Front | 27 |
1819 | Aubrey | Jacob | * | 2nd | 20 |
1819 | Aubrey | William | * | 5th | 7 |
1821 | Bagley | Henry C | 1st | 32 & 33 | |
1821 | Bagley | Henry C | 2nd | 25 | |
1819 | Benson | Patrick | Broken Front | 26 | |
1819 | Brunson | Horatio | * | 1st | 20 & 21 |
1821 | Brunson | Lucy | * | Broken Front | 2 Marsh Lots |
1828 | Buchanan | Patrick | * | Dundee Village | 2 |
1824 | Cameron | Allan | 4th | 6 & 7 | |
1821 | Cameron | John | 4th | 3 | |
1820 | Campbell | Alexander | Bittern Island | 3 | |
1819 | Campbell | Angus | * | Broken Front | Gardiner’s Is |
1819 | Campbell | Rufus | 4th | 18 | |
1819 | Casinet | Amable | Broken Front | Marsh Is | |
1821 | Classson | Oliver | 5th | 6 | |
1819 | Colquhoun | Robert | 1st | 13-15 | |
1819 | Colquhoun | Robert | Bittern Island | 7 | |
1821 | Cross | Thomas | * | 4th | 5 |
1821 | Curran | James | * | 3rd | 20-22 |
1819 | Davidson | John | * | Broken Front | B-D & N |
1819 | Derry | John | 4th | 9 | |
1821 | dit Perikier | Hypolite Emlotte | Bittern Island | 1 | |
1819 | Dupuis | Antoine & Joseph | 1st | 11 | |
1819 | Dupuis | Louis & Norbert | * | 1st | 10 |
1820 | Empey | William | Petite Chenail | 10 | |
1819 | Farlinger | Nicholas | * | 1st | 30 |
1819 | Fitzpatrick | Richard | 1st | 27 | |
1821 | Foster | Aaron | 2nd | 24 | |
1820 | Frazer | William | * | 2nd | 7 |
1819 | Gallagher | Patrick | Petite Chenail | 6 | |
1821 | Gardiner | Alexander | * | 2nd | 19 |
1819 | Garrity | Patrick | 3rd | 15 | |
1820 | Gillis | Duncan | Bittern Island | 2 | |
1821 | Gove | George BR | Dundee Village | 1 | |
1820 | Grant | Donald | * | Petite Chenail | 12 |
1819 | Handley | John | 1st | 18 & 19 | |
1821 | Hollenbeck | Jacob | Broken Front | Sucker Is | |
1819 | Jackson | Henry | 1st | 28 | |
1819 | Lamasney | John | Petite Chenail | 4 | |
1818 | Leclair | Isaac | Petite Chenail | 8 | |
1819 | Logan | Francis | 4th | 10 | |
1819 | McDonald | Angus | * | 1st | 6 |
1819 | McDonald | Norman | * | 1st | 7 |
1819 | McDonald | Ronald | * | 1st | 5 |
1819 | McFarlane | Donald | * | 3rd | 16 |
1819 | McGibbon | John | * | 1st | 16 & 17 |
1819 | McGillis | Angus | * | 1st | 3 |
1819 | McKinnon | Donald | 2nd | 4 | |
1819 | McKinnon | Donald & Dougald | 3rd | 5 & 8 | |
1819 | McKinnon | Dougald | 2nd | 5 | |
1819 | McLennan | Farquhar | 2nd | 14 | |
1821 | McMillan | Duncan | * | 2nd | 3 |
1819 | McPhee | William | * | 1st | 8 |
1819 | McRae | Alexander | 2nd | 16 | |
1819 | McRae | Farquhar | 2nd | 15 | |
1819 | McRae | Finley | 3rd | 9 | |
1821 | McRae | John | 4th | 17 | |
1819 | McRae | Murdoch | 3rd | 14 | |
1821 | Miller | John | 4th | 11 | |
1821 | Miller | Samuel | 4th | 14 | |
1822 | Miller | Samuel | 4th | 16 | |
1837 | Miller | Samuel | 4th | 15 | |
1819 | Miller | William | 4th | 13 | |
1818 | Moore | John | 1st | 34 | |
1819 | Murdoch | McAuley | 2nd | 8 | |
1821 | O’Brien | James | 4th | 19 & 20 | |
1819 | O’Hare | Daniel | * | 4th | 8 |
1821 | Peck | James | * | Dundee Village | 3 |
1819 | Phillips | Benjamin | * | 1st | 12 |
1821 | Plamondon | Angus | Broken Front | L | |
1825 | Ross | William | Broken Front | I | |
1819 | Schryer | Jonas | * | 1st | 30 |
1819 | Schryer | Jonas | * | Broken Front | 29 |
1819 | Seaton | John | * | 3rd | 17 |
1821 | Silver | John | Dundee Village | 5 & 6 | |
1823 | Silver | John | Broken Front | A | |
1821 | Smith | Malcolm | * | 5th | 11 |
1823 | Stockweather | Hiram | 3rd | 19 | |
1820 | Summers | James | Petite Chenail | 11 | |
1819 | Thompson | David | 7th & 8th | 5 & 6 | |
1819 | Timmons | Patrick | 3rd | 15 | |
1819 | Truax | George | Bittern Island | 8 | |
1819 | Truax | George | Petite Chenail | 5 | |
1825 | Utley | Henry | Bittern Island | Utley Farm |
Return to Dundee Township (Belden's 1881 Atlas)
Return to Huntingdon
County GenWeb Home Page
Last edited:
2025-08-05 Email:
Ken Steffenson