Elgin Township (Belden's 1881Atlas) |
The link to the Printer Friendly Version of the Map will take you to a
detailed version of the map in Acrobat Reader Format. Click here for a
Printer Friendly Version of the Map below
The map and transcription are based on the Illustrated Atlas of the Dominion of Canada, H. Belden & Co, 1881 (Huntingdon Co. Edition) and have been kindly provided by Kevin Martin . Only lot owners who purchased subscriptions to the atlas were listed in the publication. Many lot owners are not identified as a result.
Lot Owners as listed in the Atlas
Year | Surname | Given | Range | Lot |
---|---|---|---|---|
1881 | Brims Jr | Daniel | 5th | 30 & 31 |
1881 | Brown | David H | 1st | 6 |
1881 | Brown | Joseph H | 1st | 7 |
1881 | Buckham | Alex | 2nd | 4 |
1881 | Casey | Rev John J | 2nd | 6 |
1881 | Clark | John | Clergy | 5 |
1881 | Cooper | Jason | Clergy | 10 |
1881 | Donnelly | Jas | 3rd | 11 |
1881 | Downie | Francis | 2nd | 1 |
1881 | Elder | Geo | 3rd | 10 |
1881 | Elder | John S | 2nd | 3 |
1881 | Elder | Robt H | 3rd | 2 |
1881 | Gavin | Hugh | 2nd | 1 |
1881 | Gillies | James T | 2nd | 6 |
1881 | Harper | Mrs Jno | 3rd | 4 |
1881 | Henry | Geo | Clergy | 11 |
1881 | Lamb | David | 4th | 28 |
1881 | Lanktree | John | 3rd | 7 |
1881 | Mack | Robt | Crown | 9 |
1881 | McFarlane | Daniel | Crown | 3 |
1881 | McFarlane | Peter | 2nd | 8 |
1881 | McIntosh | D | 3rd | 15 |
1881 | McIntosh | Wm | 3rd | 16 |
1881 | Napier | Francis | 2nd | 2 |
1881 | Patterson | Colin | 2nd | 11 |
1881 | Russell | John | 1st | 8 |
1881 | Sayers | Jas | 4th | 30 |
1881 | Sayers | Wm | 4th | 30 |
1881 | Shearer | Jas | 2nd | 13 |
1881 | Shirriff | Wm | 4th | 30 |
1881 | Stott | JB | 3rd | 12 |
1881 | Todd | Robt | 3rd | 1 |
1881 | Tully | John | 3rd | 1 |
1881 | Wattie | John | 2nd | 10 |
Back
Return to Huntingdon
County GenWeb Home Page
Ken Steffenson
Last edited: 2025-08-05