Franklin Township (Belden's 1881Atlas) |
The link to the Printer Friendly Version of the Map will take you to a
detailed version of the map in Acrobat Reader Format. Click here for a
Printer Friendly Version of the Map below
The map and transcription are based on the Illustrated Atlas of the Dominion of Canada, H. Belden & Co, 1881 (Huntingdon Co. Edition) and have been kindly provided by Kevin Martin . Only lot owners who purchased subscriptions to the atlas were listed in the publication. Many lot owners are not identified as a result.
Lot Owners as listed in the Atlas
Year | Surname | Given | Range | Lot |
---|---|---|---|---|
1881 | Allen | Rev WA | Russeltown 1st | 11 |
1881 | Blackwood | Alex | Hinchinbrooke 1st | 50 |
1881 | Blair | Alex | Jamestown 7th | 3 & 4 |
1881 | Blair | Thos | Jamestown 7th | 1 |
1881 | Brady | Philip | Russeltown 2nd | 26 |
1881 | Broder | HD | Russeltown 2nd | 20 |
1881 | Brooks | William | Russeltown 3rd | 17 |
1881 | Cantwell | Wm | Russeltown 1st | 11 |
1881 | Carson | Hugh | Hemmingford 2nd | 94 |
1881 | Cassidy | Jas | Russeltown 1st | 25 |
1881 | Edwards | Wm | Russeltown 3rd | 19 |
1881 | Elder | GB | Russeltown 1st | 6 |
1881 | Fergusson | AA | Russeltown 1st | 10 |
1881 | Gentle | Wm | Jamestown 9th | 3 |
1881 | Hall | Leonard H | Hemmingford 1st | 45 |
1881 | Herbert MD | LD | Russeltown 1st | 25 |
1881 | Latham | Robt | Hemmingford 1st | 47 |
1881 | Manning | W | Russeltown 3rd | 15 & 16 |
1881 | McGill | Jas | Russeltown 4th | 4 |
1881 | Murphy | J | Hinchinbrooke 2nd | 48 |
1881 | Pepin | Rev Theophile | Russeltown 2nd | 25 |
1881 | Powers | William | Russeltown 1st | 20 & 21 |
1881 | Rennie | Simon | Russeltown 1st | 5 |
1881 | Therrien | Pierre | Russeltown 1st | 25 |
1881 | Waller | Richard | Jamestown 8th | 8 |
1881 | Welch | Geo | Jamestown 9th | 9 |
1881 | Will | Chas | Jamestown 9th | 1 |
1881 | Wright | Rev JC | Russeltown 1st | 11 |
Back
Return to Huntingdon
County GenWeb Home Page
Ken Steffenson
Last edited: 2025-08-05