Godmanchester Township (Belden's 1881Atlas) |
The link to the Printer Friendly Version of the Map will take you to a
detailed version of the map in Acrobat Reader Format. Click here for a
Printer Friendly Version of the Map
below
The map and transcription are based on the Illustrated Atlas of the Dominion of Canada, H. Belden & Co, 1881 (Huntingdon Co. Edition) and have been kindly provided by Kevin Martin . Only lot owners who purchased subscriptions to the atlas were listed in the publication. Many lot owners are not identified as a result.
Lot Owners as listed in the Atlas
Year | Surname | Given | Range | Lot |
---|---|---|---|---|
1881 | Adams | Thos | 4th | 11 |
1881 | Bell | Chas | 3rd | 7 |
1881 | Bell | James | 3rd | 5 |
1881 | Bigger | Thos | 5th | 26 |
1881 | Black | Thos | 6th | 31 |
1881 | Brown | Wm | 5th | 14 |
1881 | Burnside | Geo | 5th | 47 |
1881 | Cain | Thos | 5th | 22 |
1881 | Caldwell | Geo | 4th | 37 |
1881 | Caldwell | James | 5th | 27 |
1881 | Caldwell | Peter | 5th | 29 |
1881 | Cameron | AW | 5th | 12 |
1881 | Cameron | Wm | 5th | 1 |
1881 | Clark | Robt | 6th | 38 |
1881 | Cunningham | Alex | 5th | 18 |
1881 | Dalgliesh | WW | 4th | 32 |
1881 | Dixon | William | 5th | 6 |
1881 | Donnelly | Ed | 5th | 6 |
1881 | Eaton | TC | 6th | 1 |
1881 | Elder | David | 6th | 20 |
1881 | Ford | John | 6th | 28 |
1881 | Ford | Robert | 6th | 28 |
1881 | Freeland | Thomas | 5th | 11 |
1881 | Goodfellow | Joseph | 5th | 10 |
1881 | Holiday | Jas | 6th | 1 |
1881 | Hughes Jr | James | 5th | 9 |
1881 | Hunter | John | 6th | 22 |
1881 | Huntley | Alex | 4th | 9 |
1881 | Hyndman | Robert | 5th | 18 |
1881 | Lunan | Jos | 6th | 29 |
1881 | Mack | Robt | 4th | 34 |
1881 | McDonald | James | 6th | 26 |
1881 | McDonald | Robt | 6th | 26 |
1881 | McNarland | Robt | 4th | 7 |
1881 | McNaughton | Alexander | 5th | 2 |
1881 | McNaughton | MP | 5th | 10 |
1881 | Pringle | Geo | 6th | 23 |
1881 | Purcell | John | 5th | 23 |
1881 | Reid | Ed | 4th | 8 |
1881 | Reid | Jno | 4th | 8 |
1881 | Rennicks | John | 5th | 25 |
1881 | Smillie | Jas | 5th | 34 |
1881 | Smillie | Wm J | 5th | 32 |
1881 | Sparrow | John | 3rd | 8 |
1881 | Summerville | A | 6th | 21 |
1881 | White | David | 5th | 48 & 49 |
1881 | Whyte | F | 5th | 16 & 17 |
Back
Return to Huntingdon
County GenWeb Home Page
Ken Steffenson
Last edited: 2025-08-05