Hemmingford Township (Belden's 1881Atlas) |
The link to the Printer Friendly Version of the Map will take you to a
detailed version of the map in Acrobat Reader Format. Click here for a
Printer Friendly Version of the Map
below
The map and transcription are based on the Illustrated Atlas of the Dominion of Canada, H. Belden & Co, 1881 (Huntingdon Co. Edition) and have been kindly provided by Kevin Martin . Only lot owners who purchased subscriptions to the atlas were listed in the publication. Many lot owners are not identified as a result.
Lot Owners as listed in the Atlas
Year | Surname | Given | Range | Lot |
---|---|---|---|---|
1881 | Barr | William C | 2nd | 66 |
1881 | Brownlee | Jas | 5th | 179 |
1881 | Cleland | Thos | 1st | 17 |
1881 | Corbin | JE | 3rd | 117 |
1881 | Fiddes | Alex | 3rd | 118 |
1881 | Gregg | William | 4th | 151 |
1881 | Jackson | Hugh | Crown 1st | 3 |
1881 | Johnson | WB | Crown 8th | 17 |
1881 | Laird | Alex | Clergy 1st | 3 |
1881 | Lytle | A | Crown 7th | 4 |
1881 | McAleer | Michael | 5th | 177 |
1881 | McFee | Donald | 5th | 189 |
1881 | McNaughton | Findlay | 3rd | 108 & 109 |
1881 | Merlin | James | Crown 1st | 11 |
1881 | Orr | David | Crown 2nd | 6 |
1881 | Orr | Robt | Crown 4th | 9 |
1881 | Quest | John | Crown 5th | 3 |
1881 | Robson | WJ | 1st | 17 |
1881 | Robson/w father | WJ | 1st | 19 |
Back
Return to Huntingdon
County GenWeb Home Page
Ken Steffenson
Last edited: 2025-08-05