HinchinbrookeTownship (Belden's 1881Atlas) |
The link to the Printer Friendly Version of the Map will take you to a
detailed version of the map in Acrobat Reader Format. Click here for a
Printer Friendly Version of the Map
below
The map and transcription are based on the Illustrated Atlas of the Dominion of Canada, H. Belden & Co, 1881 (Huntingdon Co. Edition) and have been kindly provided by Kevin Martin . Only lot owners who purchased subscriptions to the atlas were listed in the publication. Many lot owners are not identified as a result.
Lot Owners as listed in the Atlas
Year | Surname | Given | Range | Lot |
---|---|---|---|---|
1881 | Anderson | James | 7th | 1 & 2 |
1881 | Baird | Jas | 5th | 20 |
1881 | Barnes | John | 5th | 13 |
1881 | Beerworth | HL | 1st | 31 |
1881 | Black | James | 4th | 27 |
1881 | Blackford | C | 5th | 15 |
1881 | Blackford | Jno | 5th | 14 |
1881 | Blaut | Wm Isaac | 1st | 45 |
1881 | Boyd | DC | 5th | 25 |
1881 | Boyd | John | 5th | 16 |
1881 | Boyd | Saml | 5th | 22-24 |
1881 | Brown | Saml | 4th | 23 |
1881 | Cain | David | 2nd | 42 |
1881 | Cain | Isaac | 2nd | 44 |
1881 | Cairns | William | 5th | 24 |
1881 | Copeland | Alex | 3rd | 25 |
1881 | Copeland | Thos | 3rd | 30 |
1881 | Coulter | John | 6th | 1 |
1881 | Elder | John | 5th | 19 |
1881 | Gardner | Isaac | 4th | 14 |
1881 | Gilbert | Jas | 4th | 5 |
1881 | Goodfellow | Wm | 4th | 22 |
1881 | Gordon | A | 4th | 6 |
1881 | Graham | Hugh | 4th | 17 |
1881 | Hamilton | John | 4th | 15 |
1881 | Hamilton | Wm | 4th | 16 |
1881 | Johnston | John | 6th | 18 |
1881 | Johnston | Rev WA | 3rd | 42 |
1881 | Kelly | N | 5th | 10 |
1881 | Kelly | Robt | 5th | 12 |
1881 | Leahy | Jas M | 1st | 30 |
1881 | Leahy | Patrick | 1st | 45 |
1881 | Manning | CD | 2nd | 45 |
1881 | Mason | Albert P | 1st | 22 |
1881 | McClaren | A | 3rd | 33 |
1881 | McClatchie | Geo | 2nd | 30 |
1881 | McCrackin | Robt | 5th | 15 |
1881 | McHardy | John | 1st | 27 |
1881 | McIntosh | Donald | 8th | 1 & 2 |
1881 | McKay | L | 3rd | 35 |
1881 | McLean | Alexander | 4th | 8 & 9 |
1881 | McNaughton | Daniel | 4th | 7 & 8 |
1881 | McNaughton | M | 4th | 11 |
1881 | McWilliams | James | 6th | 22 |
1881 | Muir | A | 4th | 10 |
1881 | Muir | A Jr | 4th | 10 |
1881 | Muir | John | 4th | 9 & 10 |
1881 | Niven | Hugh | 3rd | 29 |
1881 | Oliver | Andw | 2nd | 43 |
1881 | Oliver | Thos | 2nd | 43 |
1881 | Platt | Henry | 2nd | 23 |
1881 | Pringle | George | 5th | 11 |
1881 | Purse | John | 6th | 16 |
1881 | Rennie | Jas | 3rd | 35 |
1881 | Robson | James | 5th | 10 |
1881 | Robson | John E | 5th | 9 |
1881 | Shirriff | Francis | 4th | 3 |
1881 | Sloan | WJ | 8th | 8 |
1881 | Stevenson | John | 4th | 18 |
1881 | Stewart | John | 2nd | 44 |
1881 | Trainer | WH | 1st | 46 |
1881 | Tully | Peter | 5th | 19 |
1881 | Welsh | Peter | 6th | 8 |
1881 | White | Thos | 4th | 24 |
1881 | Wilson | Thos | 2nd | 46 |
1881 | Wilson | Wm | 4th | 13 |
Back
Return to Huntingdon
County GenWeb Home Page
Ken Steffenson
Last edited: 2025-08-05