Calvin Presbyterian Church & LaGuerre Cemetery |
Return to Calvin
Presbyterian Church & LaGuerre Cemetery
Return to Home Page/Retour à la page d'accueil
Burials at LaGuerre Cemetery
Sorted By Order of Gravestone
Note:
This is not a full transcription of each gravestone and does not include
passages such as "In memory of" or memorial verses.
? indicates information could not be read
[ ] indicates information came from a source other than the gravestone
" " indicates text copied from gravestone
Grave Stone |
Image | First Name | Last Name | Born | Died | Age | Note |
1 | 001 | Donald | McEdward | . | Sept. 30, 1882 | 60 | "A Native of Inverness County, Scotland." " Erected by sons James & Angus." |
2 | 002 | Ellen | McEdward | . | ? | ? | Stone not legible. Probably a daughter. |
2 | 002 | Jennett | McEdward | . | Nov. 22, 1870 | [88] | Wife of Wm. McEdward |
2 | 002 | Wm | McEdward | . | Jan. 27, 1856 | 70 | "A Native of ???" |
3 | 003 | Elizabeth | Black | . | Sept. 9, 1930 | 77 | Wife of Hugh Black |
3 | 003 | Hugh | Black | . | Oct. 24, 1933 | 74 | Husband of Elizabeth Black |
3 | 003a | Isabella | Black | 1851 | 1853 | . | Daughter of John Black |
3 | 003a | John | Black | 1821 | 1875 | . | Husband of Isabella Catenau |
3 | 003a | Isabella | Catenau | 1824 | 1911 | . | Wife of John Black |
4 | 004 | Duncan | McIntosh | . | July 28, 1856 | 23 | "Erected by his brothers John & Walter" |
5 | 005 | ? | ?bart? | . | . | . | Too difficult to read |
5 | 005 | Alexander? | S? | . | . | . | Too difficult to read |
6 | 006 | Isabella | McDonald | . | Oct. 15, 1826 | 43 | "Wife of Robert Harvey" |
7 | 007 | Alex | Watson | 1863 | 1942 | . | Son of Allan Watson & Ann Cameron. Listed in Burials in Zion Church, Dundee as "Nephew of Wm. Roy Cameron. Cousin of Hugh A. Cameron. Buried in Laguerre Cemetery Dec. 11, 1941, age 78." |
7 | 007 | Janet | Watson | 1865 | 1937 | . | Daughter of Allan Watson & Ann Cameron |
8 | 008 | Margaret | Robinson | 1838 | 1912 | . | Wife of Henry Stuart |
8 | 008 | Henry | Stuart | 1830 | 1878 | . | Husband of Margaret Robinson |
8 | 008a | Margaret | Cooper | 1815 | 1880 | . | Daughter of Janet McGuire Cooper & Wife of Andrew Robinson |
8 | 008a | Janet | McGuire | 1793 | 1851 | . | Wife of Henry Cooper |
9 | 009 | Thomas | Cooper | 1819 | 1897 | . | Husband of Elizabeth McIntosh |
9 | 009 | Elizabeth | McIntosh | 1828 | 1904 | . | Wife of Thomas Cooper |
10 | 010 | Alexander M. | Cooper | . | Sept. 10, 1898 | 37 | . |
11 | 011 | Susan Ann | McDonald | . | March 16, 1872 | 31 | Wife of D.W.Ross. Daughter of John & Susan McDonald. Died at East Saginaw, Michigan |
12 | 012 | Mary | Fraser | . | April 6, 1881 | 56 | Wife of Thomas Grant. |
12 | 012 | Thos | Grant | . | Aug. 17, 1895 | 73 | "A native of Inverness shire, Scotland". Husband of Mary Fraser. |
12 | 012a | Andrew | Grant | . | . | . | Probably a child of Mary Fraser & Thoms Grant. |
12 | 012a | Christina | Grant | . | . | . | Probably a child of Mary Fraser & Thoms Grant. |
12 | 012a | Mary | Grant | . | . | . | Probably a child of Mary Fraser & Thoms Grant. |
12 | 012b | John | Grant | . | . | . | Probably a child of Mary Fraser & Thoms Grant. |
12 | 012b | Christie | Mitchell | . | . | . | Wife of John Grant. |
13 | 013 | Janet | Harvey | . | Oct. 6, 1874 | 62 | Daughter of John & Jennett Harvey |
14 | 014 | John | Harvey | . | ?? 13, 1869 | 78 | One of the first settlers. |
15 | 015 | James | Harvey | . | Jan. 26, 1894 | 77 | "Native of ?? Scotland." Husband of Isabella Stewart |
15 | 015 | Isabella | Stewart | . | Apr. 30, 1907 | 78 | Wife of James Harvey. |
16 | 016 | Margaret | Dalgliesh | . | May 23, 1873 | 27 | Wife of Thomas Dalgliesh |
17 | 017 | Mary | Harvey | Aug. 6, 1824 | Mar. 12, 1911 | . | Wife of James Stewart. |
17 | 017 | James | Stewart | Dec. 31, 1821 | Dec. 9, 1897 | . | "A native of Inverness shire, Scotland". Husband of Mary Harvey. |
18 | 018 | Donald | McIntosh | . | ?, 19, 1872 | 76 | From Loggan, Inverness shire, Scotland" |
19 | 019 | Janet | Grant | . | ??,??, 1909 | [81] | Wife of Robert McIntosh |
19 | 019 | Robert | McIntosh | . | Mar. 12, 1895 | 83 | Husband of Janet Grant |
20 | 020 | Elisabeth | Gold | . | Nov. 8, 1913 | 60 | Daughter of William & Jean Gold. |
20 | 020 | William | Gold | . | April 26, 1888 | 77 | From Douglas, Lanarkshire, Scotland. Brother of Thomas Gold. |
20 | 020 | Jean | Watson | . | Feb. 24, 1914 | 84 | Wife of William Gold. Daughter of William & Christina McGaan Watson |
21 | 021 | A | McG | . | . | . | Small stone at base of gravestone of William Gold & Jean Watson. Possibly for Allan McGaan, grandfather of Jean Watson. |
22 | 022 | Walter | McGibbon | . | Jan. 26, 1904 | 78 | Husband of Agnes Stirling. |
22 | 022 | Agnes | Stirling | . | Sep. 18, 1900 | 80 | Wife of Walter McGibbon |
22 | 022a | Agnes | McGibbon | . | Dec. 24, 1894 | 34 | Daughter of Walter McGibbon & Agnes Stirling. |
23 | 023 | Jane | McEdward | Dec. 13, 1852 | Mar. 4, 1905 | . | Daughter of Alexander McEdward & Mary McIntosh. |
23 | 023 | Janet | McEdward | Sept.5, 1844 | Oct. 16, 1929 | . | Daughter of Alexander McEdward & Mary McIntosh. |
23 | 023a | Alexander | McEdward | May 20, 1811 | Jan. 1, 1890 | . | "Native of Inverness-shire Scotland". Husband of Mary McIntosh. |
23 | 023a | Mary | McIntosh | July 15, 1821 | Jan. 13, 1893 | . | "Native of Inverness-shire Scotland". Wife of Alexander McEdward. |
24 | 024 | Margaret | Campbell | . | ?? 22, 1870 | 28 | Stones is tipped over. |
25 | 025 | Donald | McGregor | . | Nov. 13, 1877 | 76 | "A Native of Sutherland shire, Scotland." |
26 | 026 | Martha E. | ? | . | April 22, 188? | 8 | Stone very broken. No apparent surname. |
27 | 027 | Alex | Leslie | . | Dec. 31, 1840 | 88 | "Native of Inverness-shire, Scotland." |
27 | 027 | John | Leslie | . | Feb. 21, 1866 | 74 | "Native of Inverness-shire, Scotland." |
28 | 028 | John | Ross | [1794] | [1864] | [70] | "Native of Ross shire Scotland who emigrated to America 1930" |
29 | 029 | Alexander | Leslie | . | . | . | No surname visible. Possibly Leslie. |
29 | 029 | George | Leslie | . | . | . | No surname visible. Possibly Leslie. |
29 | 029 | William | Leslie | . | . | . | No surname visible. Possibly Leslie. |
30 | 030 | Margaret | Henry | 1952 | 1944 | . | Wife of William Leslie |
30 | 030 | William | Leslie | 1839 | 1913 | . | Husband of Margaret Henry |
31 | 031 | Robert | Holmes | . | April 2, 1886 | 67 | "Erected by his wife Eleanora Francis" |
32 | 032 | Robert | Fortune, MD | 1791 | July 31, 1856 | . | "A native of Ayrshire Scotland. Erected by his son Alexander" Husband of Isabella Leslie. |
32 | 032a | Barbara | Fortune | Dec. 2, 1833 | Jan. 15, 1866 | . | . |
33 | 033 | Julia Ann | Guile | . | July 26, 1864 | 57 | Wife of Peter Leslie. |
33 | 033 | Abigail | Leslie | . | June 25, 1848 | 13 | Daughter of Peter Leslie & Julia Ann Guile. |
33 | 033 | Jessie | Leslie | . | March 27, 1840 | 2 | Daughter of Peter Leslie & Julia Ann Guile. |
33 | 033 | Peter | Leslie | . | Jan. 25, 1849 | 55 | Husband of Julia Ann Guile. |
34 | 034 | John | Keer | . | Dec. 26, 1848 | 48 | "A native of ?? Scotland" . Husband of Elizabeth McBain. |
34 | 034 | Elizabeth | McBain | . | May 1, 1840 | 65 | "A native of ?? Scotland". Wife of Peter Keer. |
34 | 034a | Ellen | Gillaspie | . | April 29, 1840 | 31 | "Wife of James Cluff". Daughter of Elizabeth McBain & Peter Keer. |
35 | 035 | Elizabeth | Kerr | . | Feb 8, 1899 | 74 | "Wife of Andrew Cluff." |
36 | 036 | Sophia Home | McIntosh | . | . | . | No info given. |
37 | 037 | David | Durie | . | July 22, 1862 | [59] | "A Native of Fife Shire, Scotland who died at Lake Shore, Godmanchester" |
38 | 038 | Donald | Campbell | . | June 23, 1866 | 53 | Husband of Barbara Leslie. |
38 | 038 | Ellen | Campbell | . | May 22, 1862 | 22 | Daughter of Barbara Leslie & Donald Campbell. |
38 | 038 | Barbara | Leslie | . | Jan. 22, 1885 | 77 | Wife of Donald Campbell. |
39 | 039 | Alexander | Campbell | 1846 | 1931 | . | Husband of Jean McDonald. |
39 | 039 | Jean | McDonald | 1855 | 1911 | . | Wife of Alexander Campbell. |
40 | 040 | David | Watson | . | Apr. 27, 1874 | 31 | Son of William Watson & Christina McGaan. |
41 | 041 | William | Watson | . | April 28, 1879 | 73 | Husband of Christina McGaan & brother-in-law of James Steven of Dundee, QC. |
42 | 042 | Archibald | Watson | . | July 9, 1887 | 27 | Son of Allan Watson & Ann Cameron |
42 | 042 | James | Watson | . | Aug. 15, 1871 | 6 | Son of Allan Watson & Ann Cameron |
42 | 042a | Ann | Cameron | . | May 14, 1884 | 54 | Wife of Allan Watson. |
42 | 042a | Allan | Watson | . | Nov. 20, 1902 | 78 | Son of William Watson & Christina McGaan. Husband of Ann Cameron. |
43 | 043 | John W. | McIntyre | . | June 22, 1891 | 17 | "Son of the late Duncan & Eliza McIntyre" |
43 | 043a | Duncan | McIntyre | . | April 10, 1887 | 48 | Father of John W. McIntyre. |
44 | 044 | Elizabeth | Wylie | . | Sept. 17, 1876 | [24] | Wife of D. McIntyre |
46 | 046 | John | Davidson | . | April 13, 1856 | [76] | "A Native of Dundee, Scotland. Late collector of customs at Russeltown." |
47 | 047 | Christinna Jane | Corson | . | Nov. 7, 1859 | [1] | Daughter of Thos. & Janet Corson |
48 | 048 | Agnes | McDonald | Aug. 14, 1875 | Nov. 20, 1876 | . | Daughter of Alexander McDonald & Agnes Harvey. |
48 | 048a | Agnes | Harvey | July 17, 1834 | Marc. 22, 1919 | . | Wife of Alexander McDonald. |
48 | 048a | Alexander | McDonald | March 5, 1829 | Nov. 15, 1902 | . | Husband of Agnes Harvey |
48 | 048a | James | McDonald | May 15, 1867 | Dec. 4, 1918 | . | Son of Alexander McDonald & Agnes Harvey. |
49 | 049 | Alex. | Currie | . | Jan. 24 1890 | 71 | Husband of Sarah McDonald. |
49 | 049 | Sarah | McDonald | . | Dec. 29, 1890 | 59 | Wife of Alex. Currie |
49 | 049a | Andrew | Currie | . | April 23, 1885 | 30 | Son of Alex. Currie & Sarah McDonald |
49 | 049a | James | Currie | . | Sept. 28, 1874 | 21 | Son of Alex. Currie & Sarah McDonald |
49 | 049b | Grace Euphemia | Currie | . | Oct. 28, 1886 | 15 | Daughter of Alex. Currie & Sarah McDonald |
49 | 049b | Sarah Elizabeth | Currie | . | March 5, 1886 | 19 | Daughter of Alex. Currie & Sarah McDonald |
50 | 050 | Duncan A. | Currie | . | May 17, 1893 | 40 | . |
51 | 051 | Wm | McNaughton | . | Feb. 24, 1864 | [91] | Husband of Annie McNaughton. |
52 | 052 | Jennie-Annie | Munro | . | Sept. 25, 1877 | 1 | Daughter of Robert & Annie Munro |
53 | 053 | Annie | McNaughton | . | Oct. 29, 1898 | 89 | Wife of William McNaughton |
54 | 054 | Duncan | Currie | . | Jan. 22, 1859 | 91 | Husband of Mary |
54 | 054 | Mary | Currie | . | June 12, 1850 | [74] | Wife of Duncan Currie |
55 | 055 | William | Hasson | . | Jan 20, 1874 | 82 | Husband of Elizabeth Lockhard |
56 | 056 | Elizabeth | Lockhard | . | Feb 27, 1862 | ? | Wife of William Hasson |
57 | 057 | Margaret | Pollock | Feb. 22, 1796 | Feb. 27, 1877 | . | "Born in the Shoats, Scotland." Wife of Robert Mack. |
58 | 058 | Robert | Mack | . | Aug. 11, 1853 | 71 | "From New Monkland, Lanarkshire." Husband of Margaret Pollock. |
59 | 059 | Thomas | Mack | . | Nov. 28, 1858 | 22 | . |
60 | 060 | Robert | Mack | . | [1871] | . | Stone very broken & difficult to read. |
61 | 061 | Joseph | Alseph | . | Nov. 26, 1908 | 90 | Husband of Mary Hasson. |
61 | 061 | Mary | Hasson | . | April. 14, 1902 | 77 | Wife of Joseph Alseph. |
61 | 061a | John | Alseph | . | Jan. 16, 1883 | 31 | Son of Joseph Alseph & Mary Hasson. |
61 | 061a | Joseph | Alseph | . | May 1, 1874 | 22 | Son of Joseph Alseph & Mary Hasson. |
62 | 062 | Ethel | Leslie | . | June* 18, 1904 | 17 | Wife of D.A. Campbell |
63 | 063 | Jennie | Campbell | . | Dec. 7, 1893 | 34 | Wife of A.B. McDonald |
64 | 064 | Thomas | Grant | June 21, 1865 | April 5, 1895 | . | Husband of Mary Fraser. Father of Rev. Dr. A.S. Grant of Toronto. |
65 | 065 | Jane | Bisney | . | ?, 1856 | . | Wife of Joshua Bisney. |
66 | 066 | John | Currie | . | ??? 26, 18?? | . | Stone very broken. Possibly John Currie who died 1834 at age 26. |
67 | 067 | Alexander | MacPherson | 1847 | 1913 | . | Son of John MacPherson and Jennett McIntosh |
67 | 067 | Catherine | MacPherson | 1840 | 1905 | . | Daughter of John MacPherson and Jennett McIntosh |
67 | 067 | John | MacPherson | 1818 | 1889 | . | Husband of Jennett McIntosh. John McPherson was a son of Donald McPherson |
67 | 067 | John | MacPherson | 1849 | 1904 | Son of John MacPherson and Jennett McIntosh | |
67 | 067 | Jennett | McIntosh | 1820 | 1889 | . | Wife of John MacPherson |
68 | 068 | Duncan | Currie | . | Jan. 16, 1889 | 56 | Husband of Catherine Livingstone |
68 | 068 | Catherine | Livingstone | . | Dec. 28, 1909 | 80 | Wife of Duncan Currie. |
69 | 069 | Marion | McIntyre | 1835* | 1871* | . | Wife of Robert Steven & Daughter of E & C McIntyre. Same person as new stone #71. Robert Steven was a nephew of William Watson & Christina McGaan buried in this cemetery. |
70 | 070 | Hugh | McIntyre | . | June 1, 1859 | 71 | . |
71 | 071 | Marion | Steven | 1835 | 1871 | . | Wife of Robert Steven & Daughter of E & C McIntyre. Same person as stone #69. Robert Steven was a nephew of William Watson & Christina McGaan buried in this cemetery. |
72 | 072 | Elizabeth | Gordon | . | Apr. 2, 1890 | 9 | Daughter of William Gordon & Agnes Brodie. |
72 | 072 | Robert | Gordon | April 27, 1855* | May 3, 1855 | . | Son of William Gordon & Agnes Brodie. |
72 | 072a | Agnes | Brodie | . | Feb. 22, 1890 | 79 | Wife of William Gordon. |
72 | 072a | William | Gordon | . | March 19, 1868 | 65 | "A native of Angushire, Scotland." Husband of Agnes Brodie. |
73 | 073 | Martha | Henry | 1854 | 1932 | . | Wife of William Gordon |
73 | 073 | Alex McKenzie | Leslie | 1836 | 1914 | . | Husband of Martha Henry |
73 | 073 | William | Leslie | 1893 | 1894 | . | Son of William Gordon & Martha Henry |
74 | 074 | Hugh | Rankin | . | Feb. 14, 1900 | 88 | "A native of Argyle Shire, Scotland" |
74 | 074a | Barbara | McIntosh | . | Dec. 30, 1893 | 72 | "A native of Inverness Shire, Scotland." Wife of Hugh Rankin. |
75 | 075 | Christy | McNair | . | Nov. 25, 1904 | 87 | "Natives of Scotland". Wife of John Stirling |
75 | 075 | John | Stirling | . | Sept. 8, 1906 | 91 | "Natives of Scotland". Husband of Christy McNair. |
75 | 075 | John M. | Stirling | . | April 19, 1886 | 26 | Son of John Stirling and Christy McNair. An older stone sits next to his parents stone. |
75 | 075a | John McN. | Stirling | . | April 19, 1886 | 26 | Son of John Stirling and Christy McNair. Inscription also appears on his parents stone. |
76 | 076 | Ann | McCuaig | . | Oct. 25, 1883 | 81 | Wife of Donald McKenzie. |
76 | 076 | Donald | McKenzie | . | Sept. 16, 1867 | 69 | "A native of ???? Scotland". Husband of Ann McCuaig. |
76 | 076a | Annie | McKenzie | . | April 28, 1879 | 8 | Daughter of Donald McKenzie & Ann McCuaig. |
76 | 076a | Teany | McKenzie | . | April 7, 1879 | 4 | Daughter of Donald McKenzie & Ann McCuaig. |
77 | 077 | Margaret | Leslie | . | Aug 17, 1941 | ? | Wife of Alexander Stirling. |
77 | 077 | James | Stirling | . | ? | ? | Probably son of Alexander Stirling and Margaret Leslie. Probably the same James Stirling listed in Burials of Zion Church Dundee as buried May 3, 1937, age 84 and brother of Alexander Stirling and Uncle of John Stirling. Buried in Laguerre Cemetery." |
78 | 078 | James | Watson | . | May 6, 1870 | 43 | Son of William Watson & Christina McGaan. |
79 | 079 | Evander | Campbell | . | Jan. 1, 1882 | 54 | Husband of Agnes Ross. Age is likely incorrect as Evander was probably born Sept. 16, 1836, which made him only 46 years and 3 months at the time of his death. Photo provided by Wayne Campbell . |
79 | 079a | Agnes | Ross | July 22, 1908 | 78 | Wife of Evander Campbell. Photo provided by Wayne Campbell . | |
79 | 079b | John Ross | Campbell | . | Nov. 30, 1870 | 7 | Son of Agnes Ross & Evander Campbell. Photo provided by Wayne Campbell . |
79 | 079b | Willie | McPherson | . | July 23, 1900 | . | Infant son of 5 months of William McPherson & Janet Elizabeth Margaret Campbell, second eldest daughter of Evander and Agnes Campbell. Photo provided by Wayne Campbell . |
79 | 079c | Edmund Albert | Campbell | July 2, 1900 | 16 | Edmund Albert Campbell was the fourth, and youngest son of Evander and Agnes, and according to records, was born on March 3, 1875, and died on July 2, 1891, aged 16 years and 4 months. Photo provided by Wayne Campbell . | |
79 | 079c | William Iver | Campbell | Feb. 1, 1904 | 37 | William Iver Campbell was the third son of Evander and Agnes, and according to records, was born on Dec. 25, 1866, and died on Feb. 1, 1904. In the "Huntingdon Gleaner", William Iver Campbell appears to have died in Montreal of appendicitis and be interred in Mount Royal Cemetery. Photo provided by Wayne Campbell . | |
. | . | Hett?? | ? | . | . | . | Listed in G. Rogers' transcription but stone not found. "In memory of Hett - ? Very old & broken stone" |
. | . | Andrew | Barrie | . | Nov. 20, 1924 | . | Listed in Burials of Zion Church, Dundee as "Buried in Laguerre Cemetery." |
. | . | William | Brodie | 1773 | 1847 | 74 | Listed in G. Rogers' transcription but stone not found. Husband of Jean Russel. |
. | . | D.A | Campbell | 1877 | 1942 | 65 | Listed in G. Rogers' transcription but stone not found. Listed with Ethel Leslie. |
. | . | Angus David | Campbell | . | Feb. 6, 1942 | 65 | Listed in Burials of Zion Church, Dundee as "Son of Alex Campbell. Buried in Laguerre Cemetery." |
. | . | Janet | Cooper | 1793 | 1851 | 58 | Wife of Henry Cooper. Listed in G. Rogers' transcription but stone not found. Listed with Margaret (Cooper) Robinson. |
. | . | John | Currie | 1808 | 1834 | 26 | Listed in G. Rogers transcription but stone not found. John Currie who was killed by a falling tree was the great grandfather of Stanley Currie who has written articles for the Gleaner and in particular a story our Valley - Our People for the Centennial Edition in 1963. Wednesday, Sept 18th issue. |
. | . | Jane | Holmes | . | June 15, 1947 | 88 | Listed in Burials of Zion Church, Dundee as "Mrs. James Clark. Buried in Laguerre Cemetery." |
. | . | Alexander | Leslie | 1722 | 1810 | 88 | From Invernesshire. Listed in G. Rogers' transcription but stone not found. Listed with John Leslie. |
. | . | Isabella | Leslie | 1801 | 1852 | 51 | From Invernesshire Listed in G. Rogers' transcription but stone not found. Listed as wife of Dr. Robert Fortune. |
. | . | Margaret | Leslie | 1796 | 1869 | 73 | Listed in G. Rogers' transcription but stone not found. Listed with Alexander McGregor. |
. | . | Hazel Bertha | Leslie | Nov. 1920 | Jan 1921 | . | Listed in Burials of Zion Church, Dundee as" Daughter of James Leslie & Sylvia MacDonald." |
. | . | Mrs. Alex | Leslie | . | Aug. 1932 | 78 | Listed in Burials of Zion Church, Dundee as "Mother of James & Gregor Leslie. Buried in Laguerre, Cemetery." |
Donald | MacPherson | 1833 | 1910 | 77 | of the Parish of St-Anicet etc, farmer, died on June 15, 1910 aged 77 years and was buried on June 17, 1910. Extract provided by Burt Lang. | ||
. | . | Margaret | MacPherson | 1819 | 1903 | 84 | Listed in G. Rogers' transcription but stone not found. Listed with William McGregor & Elizabeth Ross |
. | . | William | MacPherson | . | 1828 | . | Father of Angus MacPherson. CVHJ (1972) lists William MacPherson as first to be buried at Laguerre in 1828, |
. | . | Donald | McDonald | 1825 | 1851 | 26 | Listed in G. Rogers' transcription but stone not found. |
. | . | Dr. D.L. | McDonald | . | June 23, 1942 | . | Listed in Burials of Zion Church, Dundee as "Buried in Laguerre Cemetery." |
. | . | Andrew | McDonald | . | Oct. 7, 1947 | . | Listed in Burials of Zion Church, Dundee as "Father of Harold MacDonald and Mrs. James Leslie. Buried in Laguerre Cemetery." |
. | . | Andrew | McFarlane | . | 1872 | . | Listed in G. Rogers' transcription but stone not found. |
. | . | Walter | McGibbon | 1864 | 1936 | 72 | Son of Walter McGibbon. Listed in G. Rogers' transcription but stone not found. |
. | . | Alexander | McGregor | 1791 | 1872 | 81 | Listed in G. Rogers' transcription but stone not found. Listed with Margaret Leslie. |
. | . | William | McGregor | 1756 | 1840 | 84 | Listed in G. Rogers' transcription but stone not found. Listed as husband of William McGregor. |
. | . | Malcolm | McLennan | 1837 | 1859 | 22 | Listed in G. Rogers' transcription but stone not found. |
. | . | Allister | McLennan | 1842 | 1864 | 22 | Listed in G. Rogers' transcription but stone not found. "Son of Malcolm & Margaret McLennan" |
. | . | John | McLennan | . | . | . | Listed in G. Rogers' transcription but stone not found. "Broken stone no dates." |
. | . | Margaret | McPherson | . | Nov. 5, 1894 | 90 | Listed in Burials of Zion Church, Dundee as"Mrs. John Harvey. Mother of John & Finley Harvey. Likely buried in Laguerre Cemetery." |
. | . | Katherina | Rankin | . | April 15, 1923 | . | Listed in Burials of Zion Church, Dundee as "Mrs. John Donald Stewart. Likely buried at Laguerre Cemetery." |
. | . | Alexander | Rankin | . | A?? 8, 1927 | . | Listed in Burials of Zion Church, Dundee as "Buried in Laguerre Cemetery." |
. | . | Lucy | Robertson | 1790 | 1882 | 92 | Listed in G. Rogers' transcription but stone not found. Wife of Alexander Stewart |
. | . | Elizabeth | Ross | 1766 | 1842 | 76 | Listed in G. Rogers' transcription but stone not found." Wife of Wm. McGregor." |
. | . | Jean | Russel | 1785 | 1859 | 74 | Listed in G. Rogers' transcription but stone not found. Listed as wife of William Brodie. |
. | . | Alexander | Stewart | 1792 | 1876 | 84 | Listed in G. Rogers' transcription but stone not found. Listed as husband of Lucy Robertson. |
. | . | Henry | Stewart | 1830 | 1878 | 48 | Listed in G. Rogers' transcription but stone not found. Listed as husband of Margaret Robinson. |
. | . | Helen Jane | Stewart | . | Feb 21, 1937 | . | Listed in Burials of Zion Church, Dundee as "Sister of Harry Stewart of Laguerre. Buried in Laguerre Cemetery." |
. | . | Harry | Stewart | . | Nov. 2, 1948 | . | Listed in Burials of Zion Church, Dundee as "Brother of Helen Jane Stewart and Elder in Laguerre Church. Buried in Laguerre Cemetery." |
. | . | Alexander | Stirling | . | Dec. 27, 1937 | 82 | Listed in Burials of Zion Church, Dundee as "Father of John Stirling and Mrs. John Chambers. Buried in Laguerre Cemetery." |
Return to Calvin
Presbyterian Church & LaGuerre Cemetery
Return to Home Page/Retour à la page d'accueil
E-Mail: Ken
Steffenson
Last Modified:
05/08/25