Workers on the Beauharnois Canal |
Return to Home Page/Retour à la page d'accueil
The source for this list is the Archives
Nationales du Québec à Montréal (ANQM), P464, Fonds Walter Shanly. The records
contain some plans for the Beauharnois Canal. One document included among these papers,
"Final Estimate of Work Performed on Lock no 4, Beauharnois Canal. Appendix no 2,
Paylist for men cutting Drains on Canal from 7th to 30 th Nov 1843 inclusive"
included the list of names below. The construction of the Beauharnois Canal began in
1842 and was completed in 1845. The Canal replaced the Cascades and Coteau Canals, but it
was later replaced by Soulanges Canal in 1901.
Walter Shanly was a civil engineer. He
was born in Ireland in 1819 and died in Montreal in 1899. Shanly came to Upper Canada in
1836 with his family. His brother Francis was also an engineer. They both later worked for
the Grand Trunk Railway.
In the list below, names followed by an * indicates the
original writing was difficult to transcribe with certainty. For the column,
"Amount £ ", when the entry was "5", for example, it has been
changed to "5 0 0".
These records were very kindly provided by Denyse Beaugrand-Champagne, MA Quebec History.
Copyright belongs to Denyse and permission should be obtained before reproducing this list
for other than personal use.
Surname | First Name | Days | Price £ | Amount £ |
Brown | James | 5 | 2/6 | 0 12 6 |
Byrne | Martin | 18 | 2/6 | 2 5 0 |
Cain | Pat. | 16 | 2/6 | 2 0 0 |
Carroll | Thos. | 7 | 2/6 | 0 17 6 |
Cassady | Jas. | 4 1/2 | 2/6 | 0 11 3 |
Connell | John | 5 | 2/6 | 0 12 6 |
Connor | William | 19 | 2/6 | 2 7 6 |
Coplin | Pat. | 17 1/2 | 2/6 | 2 3 9 |
Dixon | John | 17 | 2/6 | 2 2 6 |
Dorsey | Pat. | 17 1/2 | 2/6 | 2 3 9 |
Galvin | Con. | 17 | 2/6 | 2 2 6 |
Gannaghen | Pat. | 20 1/2 | 2/6 | 2 11 3 |
Grace | William | 5 1/4 | 2/6 | 0 13 1 1/2 |
Hanley | Darby | 20 | 2/6 | 2 10 0 |
Hobien | Pat. | 19 3/4 | 2/6 | 2 9 4 1/2 |
Hyndes | Michael | 20 | 2/6 | 2 10 0 |
Kelihan | Michael | 18 1/2 | 2/6 | 2 6 3 |
Kelihan | Pat. | 20 | 2/6 | 2 10 0 |
Kelihan | Wm. | 4 | 2/6 | 0 10 0 |
Mahon | Michael | 5 | 2/6 | 0 12 6 |
Marsh | John | 9 | 2/6 | 1 2 6 |
McClusky | John | 15 | 2/6 | 1 17 6 |
McCormick | Thos. | 10 | 2/6 | 1 5 0 |
McDonell * | Francis | 5 | 2/6 | 0 12 6 |
Morran * | John | 15 3/4 | 2/6 | 1 19 4 1/2 |
Murphy | John | 20 | 2/6 | 2 10 0 |
Murray | Thomas | 20 | 5/ | 5 0 0 |
Murray | Daniel | 9 | 2/6 | 1 2 6 |
Murray | Philip | 20 | 2/6 | 2 10 0 |
Murray | James | 20 | 2/6 | 2 10 0 |
Murray | John | 21 | 2/6 | 2 12 6 |
Murray | Charles | 10 3/4 | 2/6 | 1 6 10 1/2 |
Murthen * | John | 19 1/2 | 2/6 | 2 8 9 |
O'Neil | Thomas | 5 | 2/6 | 0 12 6 |
Sommerville | John | 6 | 2/6 | 0 15 0 |
Stack | John sr | 18 | 2/6 | 2 5 0 |
Stack | Thomas | 17 3/4 | 2/6 | 2 4 4 1/2 |
Stack | John jr | 7 1/2 | 2/6 | 0 18 9 |
Wheller | Edward | 18 1/2 | 2/6 | 2 6 3 |
Email: Ken Steffenson
Last Modified:
18/11/23
Return to Additional Trivia