Isle of Skye Cemetery List - By Plot |
IMG | Surname | Given Name | Born | Died | Age | Notes |
001 | Campbell | John | {1815] | [1878] | 63 yrs | Also see 002 |
001 | Campbell | Norman | [1816] | 03-May-1882 | 66yrs | Also see 002 |
003 | Campbell | Mary | - | 04-Oct-1901 | 84 yrs | Aunt of William & Catherine Campbell. |
003 | Campbell | Hannah | - | 15-June-1910 | 87 yrs | Aunt of William & Catherine Campbell. |
004 | Campbell | Alex? | - | ?-1885 | 89? yrs | - |
004 | Campbell | ? | - | 08-Nov 1886 | 40 yrs | - |
005 | McPhee | Norman | [1823] | 15-July-1898 | [74] | Husband of Catherine Campbell. Father of Lochlan Stewart, Angus, Dora, Duncan , Donald, William, & Norman. |
005 | Campbell | Catherine | - | 29-Oct-1903 | [-] | Wife of Norman McPhee. Mother of Lochlan Stewart, Angus, Dora, Duncan , Donald, William, & Norman |
005 | McPhee | Duncan C. | [1854] | 22-June-1900 | [46] | Brother of Stewart McPhee. |
005 | McPhee | Dorothy M. (Dora) | [1860] | [1925] | [65] | Sister of John & Stewart McPhee. |
005a | McPhee | Angus | [1862] | [1918] | [56] | See Note 1. Brother of John & Stewart McPhee. |
005a | McPhee | John | [1858] | [1940] | [82] | See Note 1. Brother of Stewart McPhee. |
005a | McPhee | [Lachlan] Stewart | [1866] | 1945] | [79] | See Note 1. Brother of John & Duncan McPhee. |
007 | McNicol | William | 1879 | 1941 | - | Husband of Mary Eleanor Ferguson |
007 | Ferguson | Mary Eleanor | 1884 | 1966 | - | Wife of William McNicol |
007 | McNicol | Earl W. | 1911 | 1978 | - | Husband of Elizabeth R. McDonald. |
007 | McDonald | Elizabeth R. | 1914 | 1983 | - | Wife of Earl. W. McNicol |
008 | McNicol | Roy McG. | 19-Nov-1918 | 18-Jan-199 | - | Husband of Helen A. Smallman |
008 | Smallman | Helen A. | 20-Sept-1915 | - | - | - |
009 | MacNaughton | John | 1859 | 1922 | - | Husband of Mary Murchison |
009 | Murchison | Mary | 1854 | 1932 | - | Wife of John MacNaughton |
009 | MacNaughton | Lawrence Daniel | 1886 | 1957 | - | Husband of Ada Thomas. Son of John MacNaughton & Mary Murchison. |
009 | Thomas | Ada | - | 1929 | - | Wife of Lawrence Daniel MacNaughton. Buried Claremont N.H. |
009 | MacNaughton | Harry Lawrence | 1913 | 1971 | - | Husband of Ruth McNicol. Son of Lawrence Daniel MacNaughton & Ada Thomas. |
009 | McNicol | Ruth | 1918 | - | - | Wife of Harry Lawrence MacNaughton. |
010 | Murchison | Duncan | 1845 | 1929 | - | Son of Murdock Murchison & Janet Millar. |
010 | Murchison | Catherine M. | 1862 | 1930 | - | Daughter of Murdock Murchison & Janet Millar. |
010 | Murchison | Sarah J. | 1865 | 1937 | - | Daughter of Murdock Murchison & Janet Millar. |
011 | Murchison | Roderick Livingstone | 29-June-1859 | 11-Aug-1903 | - | Born Dundee. Died Montreal. Advocate in Montreal. |
012 | Murchison | Rodrick | - | 14-July-1862 | 3 yrs & 11 mths. | Son of ? & J. Murchison |
013 | McMillan | Peter | - | 01-Apr-1884 | 81 yrs. | Husband of Mary McPhee |
013 | McPhee | Mary | - | 22-Sept-1880 | 66 yrs | Wife of Peter McMillan |
013 | McMillan | Sarah | - | 11-Jan-1891 | 56 yrs | Daughter of Peter McMillan and Mary McPhee. |
013 | McMillan | Annie | - | 14-Mar-1887 | 45 yrs | Daughter of Peter McMillan & Mary McPhee. |
013 | McMillan | Margaret | - | 31-July-1908 | 59 yrs. | Sister of Hugh & Dora McMillan. |
013a | McMillan | Hannah | [1823] | [1910] | [87] | See Note 1. |
014 | Rhind? | Alexander? | - | 24-Feb-1855 | 50 yrs | - |
015 | Murchison | Elizabeth | 1847 | 1922 | - | Wife of John Anderson |
016 | Murchison | Murdock | - | 13-Sept-1886 | 75 yrs | A native of Ross-shire Scotland. Husband of Janet Millar. |
016 | Millar | Janet | - | 22-Sept-1889 | 63 yrs | A native of New Monkland Scotland. Wife of Murdock Murchison. |
017 | Murchison | Rodrick | - | 04-July-1860 | 3 yrs & 11 mths | Son of Murdock Murchison. |
018 | Murchison | Rodrick | - | 09-Feb-1854 | 85 yrs. | Husband of Catherine Murchison. |
019 | Murchison | Catherine | - | 16-Oct-1856 | 75 yrs | Wife of Rodrick Murchison |
020 | Murchison | Alexander | - | 29-July-1849 | 28 yrs | Uncle of Duncan Murchison. |
021 | Murchison | John | - | 24-May-1852 | 52 yrs | A native of Lochlammon Ross-shire Scotland. Husband of Emily McMillan. |
022 | Murchison | Amelia | - | 23-May-1850 | 41 yrs? | Wife of John Murchison |
023 | Murchison | Alexander | - | 11-Feb-1926 | 74 yrs | Son of Murdock Murchison. |
024 | McDonald | Donald | 30-April-1860 | 36 yrs | - | A native of Hicksbury Canada. |
025 | McNicol | Peter | - | 05-1881 | 71 yrs. | Husband of Mary McDonald. Native of Glen Orchy Scotland. |
025 | McDonald | Mary | - | 07-July-1899 | 83 yrs. | Wife of Peter McNicol. Native of Glen Morriston Scotland. |
025 | McNicol | Peter | - | 26-July-1857 | 2 mths | - |
025 | McNicol | Duncan | - | 24-July-1875 | 26 yrs | Son of Duncan McNicol. Photographer. |
025a | McNicol | John | [1842] | [1916] | [74] | See Note 1. Husband of Christy Heelps. |
025a | Heelps | Christy | [1849] | [1925] | [76] | See Note 1. Wife of John McNicol. |
026 | McKinnon | Donald | - | 12-May-1903 | 61 yrs. | Husband of Elizabeth Stirrat. |
026 | McKinnon | David S. | - | 06-Feb-1907 | 22 yrs. | Son of Donald McKinnon. |
026 | McKinnon | Mary E. | - | 12-May-1895 | 3 mths | Daughter of Donald McKinnon & Elizabeth Stirrat. |
Stirrat | William | - | 10-May-1886 | 75 yrs | Husband of Jean Steven. | |
027 | Steven | Jean | - | 01-Feb-1892 | 72 yrs | Wife of William Stirrat. |
028 | Stirrat | David | - | 20-Oct-1865 | 22 yrs. | Only son of William Stirrat & Jean Steven |
029 | ? | ? | - | - | - | Broken stone at base of Stirrat monument. |
030 | Stirrat | Elizabeth | - | 26-Feb-1850 | 2 yrs & 8 mths. | Daughter of William Stirrat & Jean Steven |
030 | Stirrat | Elizabeth | - | 15-Mar-1850 | 1 mth | Daughter of William Stirrat & Jean Steven. |
031 | Stewart | Jennet | 1808 | 1886 | - | - |
032 | McDonald | Norman | - | 08-July-1852 | [77 yrs] | - |
033 | Stewart | Peter | - | 12-June-1843 | 27 yrs & 6 mths. | Husband of Eliza Cameron |
033 | Cameron | Eliza | - | 12-May-1849 | 29 yrs | Wife of Peter Stewart |
035 | Stewart | Dougald | - | 09-Nov-1927 | 68 yrs | Son of Charles Stewart & Catherine McKinnon. |
037 | Lightle | James | - | 23-Sept-1885 | 75 yrs | Husband of Sarah McPhee |
037 | McPhee | Sarah | - | 16-Jan-1895 | 86 yrs | Wife of James Lightle. |
038 | Fraser | George W. | 22-Feb-1873 | 19-June-1936 | - | Father of Lorne M., Orville G., Albert H., Howard C. and Elva J. |
038 | McNicol | Janet | 1882 | 1907 | - | Wife of George W. Fraser |
038 | Fraser | William A. | 1832 | 1908 | - | Father of George W. Fraser. |
038 | Grant | Jessie | 1837 | 1903 | - | Wife of William A. Fraser. |
039 | Carr | Joseph M. | 17-July-1856 | 12-Sept-1930 | - | - |
040 | Carr | Dolly Agnes | 1883 | 1973 | - | Wife of George W. Fraser. Mother of Howard & Elva. |
041 | Fraser | Lilly Ann | - | 5-Aug-1872 | 6 yrs mths. | Daughter of Peter & J. Anna Munroe. |
042 | Fraser | Alex | - | 09-Jan-1864 | 72 yrs | A native of Inverness Scotland |
043 | Fraser | William | - | 24-Dec-1857 | 5 wks | - |
044 | Fraser | Infant Daughter | - | 29-Jan-1865 | - | - |
044 | Fraser | Anderson H. | - | 26-Mar-1874 | 2 yrs 10 mths | Son of William Fraser. |
045 | Fraser | William | - | 01-Feb-1874 | 57 yrs | Husband of Isabel Fraser. A native of Inverness Scotland. |
045 | Fraser | Isabel | - | 20-Mar-1917 | 86 yrs 7 mths | Wife of William Fraser. |
046 | Fraser | James | - | 1880 | 25 yrs | Son of William & Isabel Fraser |
047 | Fraser | Hugh | 11-Nov-1827 | 25-Aug-1903 | - | Husband of Sarah Sutherland. Father of William. Hugh & Walter. |
047 | Sutherland | Sarah | 27-Mar-1838 | 18-Sept-1905 | - | Wife of Hugh Fraser. |
048 | Fraser | Mary A. | [1857] | [1914] | - | """Sister""" |
049 | Fraser | Catharine | - | 30-Oct-1863 | 32 yrs | First Wife of Hugh Fraser |
050 | Grant | Isabella | - | 23-April-1885 | 99 yrs | Wife of James Fraser. A native of Inverness-shire Scotland. |
051 | Fraser | James | - | 11-March-1857 | 67 yrs 10 mths | Husband of Isabella Grant. A native of Strath Doors Inverness Shire Scotland. |
052 | Fraser | John | - | 12-July-1851 | 24 yrs & 7 mths. | Son of James & Isabel Fraser. |
053 | Fraser | Alex | - | 29-Sept-1895 | 72 yrs | Husband of Jessie Rhind. Died at Lancaster Ontario. |
053 | Rhind | Jessie | - | 28-Apr-1901 | 75 yrs | Wife if Alex Fraser. |
053 | Rhind | Jennett | - | 08-Apr-1862 | 66 yrs | Wife of Alex Rhind |
054 | Davidson | James | 1831 | 1916 | - | Husband of Elizabeth Farlinger |
054 | Farlinger | Elizabeth | 1833 | 1900 | - | Wife of James Davidson |
054 | Davidson | Gordon | 1869 | 1945 | - | Husband of Ina L. Smith |
054 | Smith | Ina L. | 1881 | 1909 | - | Wife of Gordon Davidson |
054 | MacGibbon | Mary Jane | 1884 | 1974 | - | - |
055 | McPhee | Mrs. William | - | 12-Apr-1831 | 50 yrs | Wife of William McPhee |
057 | Fraser | Edit D. | [1870] | [188] | [18] | See Note 1. |
058 | Fraser | James A. | [1859] | [1888] | 29 | See note 1. Son of Hugh & Catherine Fraser. |
059 | Stewart | Charles | [1819] | 12-Apr-1882 | [63] | See Note 1. Husband of Catherine McKinnon. |
059 | McKinnon | Catherine | [1831] | 07-Oct-1897 | [66] | See Note 1. Wife of Charles Stewart. |
060 | Dunlop | Gilbert | [1800] | 27-Sept-1867 | [67] | See Note 1. |
061 | McLean | Mary | [1831] | [1845] | [14] | See Note 1. |
062 | McLean | Sarah | [1833] | [1836] | [3] | See Note 1. |
063 | Murchison | Donald | [1805] | [1855] | [50] | See Note 1. |
068 | McMillan | Emily | - | 29-Aug-1850 | [40] | See Note 2. Daughter of Peter McMillan. |
069 | McMillan | John | - | 19-Aug-1851 | [6] | See Note 2. Son of Peter McMillan & Margaret McPhee. |
070 | McKinnon | Dougald | - | 17-Nov-1853 | [66] | See Note 3. Father of Allan & Donald McKinnon. Husband of Mary Grant. |
071 | McDonald | Janet | - | 20-Mar-1864 | [81] | See Note 3. Wife of Angus McGillis. |
072 | McNicol | Duncan | - | 18-Aug-1867 | [-] | See Note 3. Grandfather of John & Allan McNicol. |
073 | Murchison | Catherine | - | 16-Apr-1869 | [26] | See Note 2. Daughter of John Murchison. |
074 | Fraser | Nancy | - | 29-May-1872 | [-] | See Note 3. Wife of Alexander Fraser. Grandmother of George W. Fraser. |
075 | McGillis | Angus | - | 25-June-1872 | [87] | See Note 2. Husband of Nancy MacDonald. |
076 | McDonald | Catherine | - | 08-Feb-1874 | [-] | See note 2. Likely daughter of Norman McDonald -- buried where with Norman McDonald. |
077 | Davidson | William | - | 19-Nov-1879 | [-] | See Note 3. Father of James Davidson. |
078 | Fraser | Nancy | - | 06-Mar-1881 | [-] | See Note 3. Wife of Gillis McGillis. Sister of William A. Fraser. |
079 | Grant | Mary | - | 30-July-1881 | [-] | See Note 3. Wife of Dougald McKinnon. Mother of Allan and Donald McKinnon. |
080 | McNicol | John Duncan | - | 05-Jan-1885 | 9 mths | See Note 2. Son of John McNicol. |
081 | McDonald | Sarah | - | 16-Aug-1886 | [-] | See Note 2. Wife of Duncan McDonald. Mother of John McDonald. |
082 | McMillan | Catherine | - | 17-May-1890 | [93] | See Note 2. Wife of Hugh McLean. |
083 | McKinnon | Hugh | - | 13-Feb-1894 | [68] | See Note 3. Brother of Donald McKinnon. |
084 | Grant | Nellie | - | 26-Apr-1894 | [81] | See Note 2. Sister of John Grant. |
085 | Murchison | Hector | - | 10-Spet-1899 | [58] | See Note 2. Brother of Duncan Murchison. |
086 | McGillis | Gillis | - | 16-Mar-1902 | [86] | See Note 2. Husband of Anne Fraser. |
087 | Grant | John | - | 20-Nov-1904 | [94] | See Note 2. |
088 | McDonald | Alexander | - | 05-Dec-1906 | [84] | See Note 2. |
089 | Fraser | Donald Sutherland | - | 19-Feb-1907 | [38] | See Note 2. Son of Hugh Fraser. |
090 | McMillan | Hugh | - | 10-Dec-1910 | [65] | See Note 2. Brother of Alex & Dora McMillan. |
091 | McDonald | Murdock | - | 06-Sept-1911 | [-] | See Note 2. |
092 | McDonald | Catherine | - | 23-Jan-1914 | [-] | See Note 2. |
093 | McDonald | John | - | 02-July-1917 | [-] | See Note 2. Son of Duncan McDonald. |
094 | Stirrat | Elizabeth | - | 15-Nov-1917 | [70] | See Note 2. Wife of Donald McKinnon. Daughter of William Stirrat & Jean Steven. |
095 | Fraser | Infant Son | - | 27-Feb-1919 | [-] | See Note 2. Son of George W. Fraser. |
096 | McNicol | Janet | - | 16-Sept-1938 | [94] | See Note 2. Daughter of Peter McNicol. |
097 | McPhee | William | - | 10-Apr-1830 | [57] | See Note 2. Grandfather of Norman & Stewart McPhee |
098 | McDonald | Nancy | - | 01-May-1833 | [30] | See Note 2. Wife of Angus McGillis. |
099 | Lightle | Baty | - | 01-Apr-1849 | [3] | See Note 2. Daughter of James Lightle & Sarah McPhee. |
100 | McPhee | Margaret | - | 09-Jan-1850 | [27] | See Note 2. Daughter of William McPhee. |
101 | Lightle | William | - | 20-Mar-1851 | [2] | See Note 2.Son of James Lightle & Sarah McPhee. |
102 | Stewart | Mary | - | 13-Apr-1855 | [3] | See Note 2. Daughter of Charles Stewart & Catherine McKinnon. |
103 | Stewart | Mary | - | 17-Apr-1856 | [1] | See Note 2. Daughter of Charles Stewart & Catherine McKinnon. |
104 | Fraser | James | - | 11-Mar-1857 | [61] | See Note 2. Father of William & Hugh Fraser. |
105 | McNicol | Peter | - | [1857] | 2 mths. | See Note 2. Son of Peter McNicol. |
106 | MacNaughton | Janet | - | Aug-1858 | [70] | See Note 2. Mother of Peter McNicol. |
107 | Stewart | Agnes | - | [1862] | [82] | See Note 2. |
108 | Lightle | Jane | - | 13-Feb-1865 | [21] | See Note 2. Daughter of James Lightle & Sarah McPhee. |
109 | Stewart | Duncan | - | - | [62] | See Note 2. |
110 | Gilmore | Esther | - | [1882] | [40] | See Note 2. Wife of Allan Campbell. Mother of William Campbell. |
111 | Campbell | Allan | - | [1888] | [60] | See Note 2. Husband of Esther Gilmore. Father of William. Mary. and Catherine. |
112 | Stewart | Euphemia | - | 01-Mar-1889 | [24] | See Note 2. Daughter of Charles Stewart & Catherine McKinnon. |
113 | McMillan | Dorothy | - | 23-Mar-1926 | [-] | See Note 2. Daughter of Peter McMillan & Mary McPhee. |
114 | McNicol | Mrs. Ella | - | 10-Aug-1966 | [82] | See Note 2. Mother of Roy & Ruth McNicol. |
Notes:
1. Stone not found in cemetery -- but listed in Gerry Rogers' Cemetery List,
1978.
2. Stone not found in cemetery -- but listed in Burials in Zion Church,
Dundee, Quebec, 1980.
3. Spellings of surnames have been standardized -- MacDonald as McDonald,
McNichol as McNicol, Lyttle as Lightle, ...
4. [] indicates date or age from source other than headstone
5. Plot numbers are linked to photographs of headstones
Back
Cemetery List - Sorted by Surname
Return to Huntingdon
County GenWeb Home Page
Last edited: 2025-08-05