Huntingdon 1825 Census |
Email:
Ken Steffenson |
St. Regis Village (Mission)
For most of this section of the census, the spelling of the names is primarily guess work on my part. I suspect the census taker had to use his creativity to translate the sounds into Roman characters. If you are researching First Nations families in the St. Regis area and you have an approximate spelling of the name, I would recommend direct consultation with the microfilm.
Note: Where "_" precedes a name, individual was listed as part of the previous row.
Given Names | Last Name | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
page 1068 | |||||||||||||||||||
Ausine Joseph Elleepbron | Mesom | 6 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Jean Baptiste Charlceu Deloromie | Ececier | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
Florina | Poustrer | 5 | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
Lcoeera | Deschienes | 6 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | 1 |
Francois | LeClerc | 4 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Stoniquen Kanatakayve Regis | Takanlicant | 5 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Thomas | Tatrela | 5 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Jean Baptiste | Teokatign | 5 | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Marc Kancontha John Pierre | Takamashas | 5 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
St. R. | Cansom | 5 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - |
Pearsons | Taylor | 6 | - | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | 1 | 1 | - | - |
Theau Gasiksaki Lagare | Teokatian | 9 | - | 4 | 3 | 1 | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - |
Chester | Takolinernss | 5 | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Joseph Kaison | Saskjarsa | 7 | - | 4 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - |
Joseph Kaison | Sasiazarson | 8 | - | 1 | 1 | 3 | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | - |
Jean Baptiste | Traveins | 14 | - | 5 | 3 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 |
Jean Baptiste | Tohonpagsa | 8 | - | 2 | 2 | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - |
Charles | Taiehesire | 4 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
Pierre Nikana | Karassa | 4 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Laurent | Stabentariatekha | 5 | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Lazare | Aristosanne | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Charolette Kaieritent De Peuch | Nikanshin | 5 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 |
Marieanne Tiokoisi Gean | Gatsinakaron | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | |
Joseph Kaison | Onaniron | 4 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Louis | Gareau | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Marieanne Tiokoisi Gean | Teokanifeon | 5 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 |
Macaluner Akis De Tuel | Tekonikonition | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 1 |
Jacques | Takarath | 4 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Francois | Gareau | 10 | - | 2 | 3 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
Marianne Gaorontgaste | Lazarevarkphistinto | 5 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 |
Louise Bathiorahort | Inakirstasanontha | 7 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 | - | - |
Pierre Nikana | Garonhiamasin | 4 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
Naraegosentha Sktras | Tasanormotha | 5 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - |
Laurent | Tajehemee | 11 | - | 2 | 2 | 1 | - | - | - | 2 | - | 1 | - | 1 | - | - | 2 | - | 1 |
Jean Baptiste | Atonsakon | 5 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
??sanigorentha Skantreas | Tosanratra | 5 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 |
Marieanne Ganatonkievs | Teronothee | 8 | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 |
Louis | Sakennalrienthons | 5 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 |
Marie | Rurings | ? | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 2 |
Jean Baptiste | Aotktriakken | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marianne Gaorontgaste | Toiuhehenos | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - |
Paul | Tatokenta | 5 | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 | - | - |
Joseph Kaison | Biron | 3 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
Pierrie | Orsthiatakin | 10 | - | 3 | 2 | - | 1 | 1 | - | - | - | - | - | - | 5 | - | 2 | - | 1 |
_ Marie Joseph | Aorantsis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
_ Charles | Sesirishi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre | Atachkon | 8 | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 |
Michel | Kaionton | 5 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 1 | - | - |
Michel | Tekasingere | 10 | - | 5 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | 2 | - | - |
Charles | Sagoaritha | 6 | - | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - |
Jacques | Tokatasariake | 6 | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | 2 | - | - | - | |
Jean Baptiste | Tahientanekon | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Pierre | Tegarongbaniagon | 10 | - | 1 | - | 5 | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 1 |
Marie | Rethvielthan | 5 | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - |
_ Chrles | Tekaniataregsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
_ Thomas | Tererotontieg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louis | Tsiakkaronhies | 6 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 |
Madeline | Kanasatontion | 8 | - | 2 | 1 | - | - | - | - | 1 | - | 1 | - | - | 1 | 2 | - | - | 1 |
_ M | Kanikoren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charles | Tanetakon | 6 | - | 2 | 2 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | 1 |
Louis | Kaikonente | 3 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Logan | Kekeriag | 10 | - | 3 | 2 | 1 | - | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 | ||
_ Michel | Tekeriontie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Catherine | Kanoronksa | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - |
Francois Xavier | Teistinatake | 7 | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 4 | - | - | - |
Agnes | Karontaks | 6 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | 1 |
Jacques | Tohiaoken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Catherine | Kasarnhin | 17 | 1 | 2 | 2 | 2 | - | 2 | - | - | - | 2 | - | 1 | 1 | 2 | 2 | - | 2 |
_ Thomas | Kanmseirthie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
_ Helen | Gonhioksen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charlotte | Kosa | 6 | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 |
Joseph | Teisrakaron | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Louis | Saketosenne | 5 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 |
Margarite | Kaniarens | 7 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
_ Lzre | Tehorenhatat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul | LaFrance | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | ||
Louis | Tekanetathi | 4 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
Madeline | Kaneharinthe | 10 | - | 2 | 3 | 1 | - | - | - | - | - | 1 | - | - | 3 | 1 | 2 | - | - |
_ Michael | Taretane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louis | Sanorehia | 5 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 |
Anne | Keanetarihia | 6 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - |
Ignace | Herrison | 3 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Thomas | Sareosash | 6 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 | - | - |
Thomas | Teionateksante | 4 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 |
Jacques | Atasakon | 3 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Joachim | Jatts | 8 | - | - | 3 | - | - | 1 | - | - | - | 1 | - | - | 3 | - | 2 | - | 1 |
_ Agnes | Sosontiio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
William | Thomas | 4 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 |
Page 1069 | |||||||||||||||||||
Catherine | Kanonhiaa | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
Charles | Arisakett | 6 | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | 1 | - | 1 |
Agathe | Ganatoris | 7 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 |
_ Pierre | Karientakonira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F. X. | Tasontsiakronteg | 8 | - | 2 | 2 | - | - | - | - | - | - | 2 | - | - | 1 | - | 2 | - | - |
_ Ignace | Onhiateron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre | LaKosiennisaks | 3 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
Louis | Arinke | 5 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - |
Guil? | Kanerosken | 8 | - | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | 2 | - | 2 | - | - |
_ Joachim | Tiosaraksento | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louis | Tehioonsote | 4 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
Monique | Tohanita | 12 | - | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 3 | 3 | 1 | - | 1 |
_ Michael | Cook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anne | Satiense | 16 | - | 1 | 3 | 4 | - | - | - | 2 | - | - | - | - | 3 | 3 | 2 | - | 1 |
_ Pierre | Langhaie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
_ Catherine | Okatatihis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
_ Charles | Tarerons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Catherine | Orohiane | 7 | - | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | 2 | - | 1 | - | 1 |
_ Jacques | Kanontinttii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joseph | Atsiahakionto | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 |
Jacques | Atsiatakie | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 |
Pierre | Kanasobone | 9 | - | 3 | 1 | 2 | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - |
Anne | Tioronse | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 |
_ Laurent | Atonrasin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marianne Gaorontgaste | Gasesaiehen | 9 | - | 1 | 2 | - | - | - | - | 2 | - | - | - | - | 2 | 1 | 2 | 1 | |
_ Jos. | Aginarasho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agnes | Kaiensenthos | 6 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
_ Thomas | Kaikosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madeline | Kanethion | 6 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - |
_ Ignace | Kaneateron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre | Kwonsasse | 5 | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | |
Louis | Theositta | 4 | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
Charles | Asataronksas | 8 | - | 3 | 2 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | ||
Agnes | Tikanetaktot | 8 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 3 | - | 1 | - | - |
_ Ignace | Rasone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Michel | Aronkienens | 5 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | |
Michel | Totakeraton | 6 | - | 3 | 1 | - | - | - | - | 1 | - | - | - | - | 3 | - | 1 | - | - |
Total Population 599 | |||||||||||||||||||
Number of Households 99 |
Transcription © 2006,
Ken Steffenson
Return to Huntingdon
County GenWeb Home Page
Last edited: 2025-08-05