1824 Hinchinbrooke Statistical Reports- |
Email:
Ken Steffenson |
Statistical Sketch Shewing the State of the Settlement in the Township of
Hinchinbrooke
Contributed by
Gina Smith
Name- | M≥16- | F≥16- | M<16- | F<16- | Total- | Lot- | Range- | Acres- | Dwelling Houses- | Where From- | Remarks- |
Mr Massan | 2 | 1 | 1 | 1 | 5 | * | - | 6 | 1 | Canadian | - |
Mr Massan jr | 1 | 1 | 1 | 2 | 5 | * | - | 1 | 1 | Canadian | - |
Mr Rowe | 1 | 1 | - | - | 2 | * | - | 6 | 1 | Canadian | - |
Mr Cameron | 3 | - | - | - | 3 | * | - | 6 | 1 | - | not known supposed to be from Scotland |
Mr Gardner | 1 | - | - | - | 1 | * | - | 8 | 1 | - | not known |
Mr Armstrong | 1 | - | - | - | 1 | * | - | 7 | 1 | - | not known |
Lewis Polky | 1 | - | - | - | 1 | * | - | 2 | 1 | Canadian | - |
Lapointe | 1 | 1 | 2 | 3 | 7 | * | - | 8 | 1 | Canadian | - |
Urto | 2 | 2 | - | - | 4 | * | - | 5 | 1 | Canadian | - |
James Rince | 2 | 1 | 3 | - | 6 | * | - | 10 | 1 | US | these two families have emigrated from the US since the late war when characters are bad??? |
Robert Rince | 1 | 2 | 5 | 1 | 9 | * | - | 10 | 1 | US | these two families have emigrated from the US since the late war when characters are bad??? |
Cudge | 1 | - | - | - | 1 | * | - | - | 1 | emigrant | sailor formerly of the Royal Navy now schoolmaster |
Zebelon Baxter | 3 | 3 | 1 | 1 | 8 | * | - | 16 | 1 | US | - |
J Clorsance | 1 | 1 | - | 1 | 3 | * | - | 5 | 1 | US | - |
Daniel Fosburgh | 1 | 1 | 1 | 3 | 6 | * | - | 12 | 1 | US | - |
Isaac Green | 1 | 1 | - | 1 | 3 | * | - | 2 | 1 | US | - |
Jonathan Eliott | 2 | 1 | 1 | 2 | 6 | * | - | 63 | 1 | US | resided in this township 14 years has about 40 children & grandchildren all residing in this township |
Francis Hogal | - | - | - | - | - | 18 | 3 | 11 | 1 | US | character bad |
Elezar Grouer | 1 | 1 | 3 | 1 | 6 | 22 | 2 | 6 | 1 | US | granted to Richard S Mott in the US never resided in Canada |
Chamberlain | 1 | 1 | 1 | 2 | 5 | 22 | 2 | 6 | 1 | US | - |
Jacob Eliott | 2 | 1 | 1 | 2 | 6 | 22 | 1 | 5 | 1 | US | - |
Jos Silva | 1 | 1 | 2 | 2 | 6 | 23 | 1 | 9 | 1 | Canadian | - |
J Patterson | 2 | 1 | 4 | 1 | 8 | 23 | 1 | 9 | 1 | emigrant from Scotland | - |
J Collins | 2 | 1 | 2 | 3 | 8 | 22 | 1 | 15 | 1 | US | - |
John Dewer | 1 | - | - | - | 1 | 16 | 1 | 3 | 1 | Canadian born | granted to his father and now occupied by the son |
Priserund Brumley | 1 | 1 | 2 | 1 | 5 | 14 | 2 | 2 | 1 | US | purchased by him from the Grantee |
Seman Brown | 1 | - | - | - | 1 | 6 | 2 | 8 | 1 | Canadian born | purchased from the Grantee |
Alexander Dewy | 1 | 2 | 6 | - | 9 | - | - | 6 | 1 | unknown | these inhabitants reside on the West Branch of Chateauguay generall known by the name of Trout River they are mostly on the Clergy reserves without titles |
Jamieson | 1 | 1 | 1 | 1 | 4 | - | - | 8 | 1 | unknown | - |
White | 1 | 1 | - | - | 2 | - | - | 2 | 1 | unknown | - |
E Norton | 1 | 1 | 4 | 2 | 8 | - | - | 5 | 1 | unknown | - |
Negro & wife | 1 | 1 | - | - | 2 | 5 | 1 | 10 | 1 | unknown | - |
Lyman Brown | 2 | 1 | 3 | 3 | 9 | 24 | 1 | 23 | 1 | US | - |
Jacon Sylvester | 1 | 3 | 1 | 5 | 10 | 25 | 1 | 20 | 1 | US | - |
Saml Reed | 3 | - | - | - | 3 | 26 | 1 | 30 | 1 | US | resided in Canada upwards of twenty years conductes well during the late war |
Daniel Reed | 1 | 1 | - | - | 2 | 26 | 2 | 8 | 2 | US | - |
John Kintner | 1 | 3 | 3 | 3 | 10 | 26 | 2 | 7 | 1 | country unknown | was in his Majesty's Service during the two wars with US |
James McCletchie | 3 | 2 | 4 | 2 | 11 | 27&28 | 1 | 34 | 1 | Scotland | behaved well during the late war in defence of his Country |
George Gillis | 1 | - | - | - | 1 | - | - | 5 | 1 | Scotland | - |
R Higgins | 1 | - | - | - | 1 | - | - | 1 | 1 | Scotland | - |
Z Hart | 1 | 1 | - | - | 2 | 31 | 1 | 12 | 1 | - | clergyman of the Calvinist order |
Duncan McGregor | 1 | - | - | - | 1 | 25 | 2 | 2 | 1 | US | grantee |
David Smith | 2 | 1 | 2 | - | 5 | 24 | 2 | 2 | 1 | US | purchased of the grantee |
Cptn Barron | 2 | 2 | 1 | 1 | 6 | 33 | 1 | 25 | 1 | Ireland | having been from 30 to 40 years in his Majesty's Service |
Widdow Nichols | - | 2 | 1 | - | 3 | 34 | 1 | 30 | 1 | unknown | her husband belonged to Jessups Corps of Rangers in the revolutionary war |
Peter McGregor | 1 | - | - | - | 1 | 35 | 1 | 25 | 1 | son of the above widow | - |
John Campbell | 1 | 2 | - | - | 3 | 36 | 1 | 6 | 1 | Scotland | has an order in council for Lotts 35, 36 & 37 in range 1st |
Peter Campbell | 2 | 1 | 1 | - | 4 | 37 | 1 | 25 | 1 | Scotland | these two are sons of John Campbel |
Daniel Campbel | 3 | - | - | - | 3 | 36 | 1 | 12 | 1 | Scotland | - |
John Campbel 2nd | 1 | 2 | - | - | 3 | 35 | 1 | 10 | 1 | Scotland | son in law to John Campbell |
Crawford Wilson | 3 | - | - | - | 3 | 35 | 2 | 3 | 2 | Scotland | - |
Mathers | 2 | 3 | - | - | 5 | - | - | 12 | 1 | Scotland | - |
N Shaw & J Barron | 2 | 1 | 1 | 1 | 5 | 30 | 1 | 10 | 1 | Canadian born | son and son in law of Cptn Barron |
Henry & J Duffin | 2 | 1 | 2 | - | 5 | 39 | 1&2 | 19 | 2 | Ireland | - |
Robert Gibson | 1 | 1 | 2 | 1 | 5 | 40 | 2 | 4 | 1 | Ireland | - |
John Makinys | 1 | 1 | 1 | - | 3 | 40 | 2 | 6 | 1 | Ireland | - |
Mooneys young men | 3 | - | - | - | 3 | - | - | 10 | 1 | Ireland | - |
Family of Irish | 1 | 1 | - | - | 2 | - | - | - | 1 | Ireland | Names not known |
Mr Mullin | 2 | 4 | - | - | 6 | - | - | 4 | 1 | Ireland | - |
Mathers | 1 | - | - | - | 1 | 36 | 2 | 4 | 1 | Scotland | - |
John Maning Esq | 4 | 1 | 1 | 2 | 8 | 48 | 2 | 70 | 1 | US | resided in Canada about 26 years been a magistrate about 13 years his sons are occupying Lotts 45 & 46 in 2nd range |
Jacob Mitchel | 1 | 1 | 5 | 3 | 10 | 48 | 2 | 70 | 1 | Canadian born | grantee of the Lott he occupies with others |
Aron Priest | 1 | 1 | 5 | 3 | 10 | 48 | 2 | 30 | 1 | US | - |
Zephemiah Grimshi | 1 | 1 | 2 | 3 | 7 | 48 | 1 | 8 | 1 | US | - |
James Trainer & Conners | 3 | - | - | - | 3 | 38 | 2 | 10 | 1 | Scotland | Conners occupies No 38 in 2nd range |
Hugh Caldwell | 1 | 1 | 1 | 1 | 4 | 39 | 1 | 10 | 1 | Ireland | - |
Peter Carle & Kinin | 2 | 1 | 2 | - | 5 | 33 | 2 | 6 | 1 | Ireland | - |
Peter McDonnough | 1 | - | - | - | 1 | 41 | 2 | 4 | 1 | Scotland | - |
Edward Smith | 1 | 1 | - | - | 2 | 43 | 2 | 4 | - | Scotland | - |
Mathew Shearmen | 1 | - | - | - | 1 | 43 | 2 | 4 | - | Scotland | - |
Wm Craigg | 1 | 1 | 2 | 2 | 6 | 47 | 2 | 3 | 1 | Scotland | this Lott was part occupied by John Manning and these people came and also took possession of it |
Wm Lawden | 3 | 1 | 1 | - | 5 | 44 | 3 | 3 | 1 | Scotland | - |
Wm Esden | 2 | - | - | - | 2 | 41 | 3 | 3 | - | Scotland | - |
George Sayer | 2 | 3 | 1 | 1 | 7 | 22 | 1 | 4 | 1 | England | - |
*Those above Francis Hogal are bounded on the river Chateauguay N?? that the
three Ranges Bounded to the South by the Province Line. Those inhabitants
without titles have generally settled here under the impression that the lands
on which they have respectively settled have never been granted by government.
There is no person having a Commission in the Township except John maning
Commissioner there is 3 small schools for the education of children. Some
families have gone in to this Township this winter whose Names I have not been
acquainted with them, there are also some farms of cleared Land unoccupied.
(Signed) Wm Bowron