Ste. Agnes de Dundee Catholic Cemetery |
| Stone | Surname | Given Name | Date | Comment |
|---|---|---|---|---|
| 220 | Thomas | ? | ||
| 219 | Timlin | Charles W. | 2 May 1889 | Age 1 yr 10 mos |
| 219 | Timlin | John J. | 30 Aug 1878 | Age 11 mos |
| 219 | Timlin | Thomas M. | 19 Oct 1889 | Age 5 mos 3 dys |
| 168 | Touchette | Madeleine | 1914- | Wife of Kristian B. Pedersen |
| 218 | Trepanier | John | 1899-1979 | Epoux de Victoria Lapierre |
| 228 | Trepanier | Oline | 1924- | Wife of Ernest Latulipe |
| 217 | Trudeau | Aldea | 1914- | Epouse de Osias O. Hart |
| 215 | Van Bergen | Henry | 20 Sep 1923-30 Jan 1996 | Husband of Tiny Van de Ven |
| 214 | Van Der Heyden | Jimmy | 5 May 1967-6 May 1990 | |
| 213 | Van Winden | Gerardus Joseph | 22 Mar 1918-10 Oct 1984 | |
| 212 | Viau | Denis | 1936-1997 | Epoux de Irene Brunet |
| 229 | Vincent | Florina | 1891-1927 | Epouse de Alcide Leblanc |
| 211 | Welch | Edward J. | 22 Mar 1871 | Age 1 yr 7 ms |
| 51 | Welch | Hanora | 28 Aug 1906 | Age 73; Wife of Dennis C. Dinneen |
| 210 | Welch | James | 28 Sep 1906 | Age 76; Husband of Sarah A. Donnely |
| 211 | Welch | James E. | 7 Apr 1885 | Age 10 yrs 9 ms |
| 200 | Whalen | Catherine | ||
| 209 | Winterstein | Adolph | 1906- | Husband of Mery Fritch |
| 209 | Winterstein | Anton | 1942- | |
| 209 | Winterstein | Mery Kit | 1906-1979 | |
Huntingdon County GenWeb/GenWeb
Huntingdon
|