Ste. Agnes de Dundee Catholic Cemetery |
Stone | Surname | Given Name | Date | Comment |
---|---|---|---|---|
108 | Hetu | Marielle | 1920- | Wife of Damase Leger |
79 | Honsinger | Edgar | 6 Aug 1929-10 Apr 1989 | |
79 | Honsinger | Eric | 19 Jun 1926-14 Jun 1985 | |
79 | Honsinger | Henry | 1 Jul 1921 | |
79 | Honsinger | John | 12 Jul 1924 | |
76 | Honsinger | Margaret | 1842-1921 | |
79 | Honsinger | Norma | 9 Oct 1932-10 May 1997 | |
76 | Honsinger | Norman | 1887-1966 | Husband of Mary Ida Coffey |
28 | Hurteau | Claudia | 1896-1992 | Wife of J.B. Castagnier |
87 | Hurteau | Medora | 1910-1985 | Wife of Lucien Latour |
72 | Jacob | ? | ?-1937 | Wife of Frank Hart |
64 | Jock | Agnes | 1900-1960 | Wife of Euclide Haineault |
198 | Jock | Angeline | 1898-1988 | Wife of Joseph Russell |
200 | Jones | Mary | ||
127 | Kent | Ellen | 1804-1879 | Wife of David McCarthy; Ballyhampshire, Ireland |
85 | Labelle | Cecile | 1898-1993 | Wife of Aime Latreille |
75 | Lalonde | Adrien | 1909-1957 | Epouse de Berthe Richer |
216 | Lalonde | Maria Valenti | 24 Jan 1920-3 Feb 1999 | |
75 | Lalonde | Rene | 1924-1972 | Epoux de Lucienne St. Onge |
28 | Lalumier | Carmelle | 1931- | Wife of robert Castagnier |
187 | Langevin | Huguette | 18 Feb 1936- | Wife of Donald T. Sutherland |
26 | Langlois | Julienne | 1891-1982 | Wife of William Carriere |
45 | Lapierre | Marie Louise Clothilde | 1891-1969 | Wife of Joseph Deschambault |
218 | Lapierre | Victoria | 1910-1981 | Wife of John Trepanier |
77 | Laprade | Nelson | 1908-1927 | |
201 | Lasfargues | Gabrielle | 1914- | Wife of Eugene Rohbach |
82 | Latendresse | Agnes | 1928-1975 | |
78 | Latendresse | Albert | 1926- | Husband of Marie-Rose Latendresse |
78 | Latendresse | Francois | 1929- | |
78 | Latendresse | Henri | 1887-1973 | Husband of Marguerite Roussel |
82 | Latendresse | Jean Baptiste | 1884-1976 | |
78 | Latendresse | Joseph | 1921-1971 | |
82 | Latendresse | Leo | 1922-1978 | |
78 | Latendresse | Marie-Rose | 1917- | Epouse de Albert Latendresse |
82 | Latendresse | Nancy | 1963-1974 | |
78 | Latendresse | Rita | 1932-1991 | |
87 | Latour | Josephat | 1873-1949 | |
87 | Latour | Lucien | 1907-1993 | Epoux de Medora Hurteau |
85 | Latreille | Aime | 1896-1976 | Epoux de Cecile Labelle |
229 | Latreille | Antoine | 1894-1952 | Epoux de Marguerite Gelinas |
110 | Latreille | Denise | 1940- | Wife of Real Leger |
86 | Latreille | Jean-Noel | 1920-1933 | |
183 | Latreille | Noella | 1921- | Wife of Emile Quenneville |
16 | Latulipe | Anicet | 1913- | Epoux de Sylvia Brunet |
228 | Latulipe | Ernest | 1917-1998 | Epoux de Oline Trepanier |
227 | Latulipe | J.A. | 1881-1939 | Epoux de Angele Quenneville |
228 | Latulipe | Madeleine | ||
83 | Latulippe | Leonie | 1886-1950 | Epouse de Alphonse Leblanc |
49 | Laverty | Almanda | 1875-1951 | Wife of Paul Duheme |
162 | Lavigne | Marguerite | 1908- | Wife of Alexandre Pilon |
177 | Lavoie | Rose-Anna | 1885-1955 | Wife of John Quenneville |
Huntingdon County GenWeb Project/Projet GenWeb Huntingdon |