|
Dundee Township (Belden's 1881Atlas) |
The link to the Printer Friendly Version of the Map will take you to a
detailed version of the map in Acrobat Reader Format. Click here for a
Printer Friendly Version of the Map below
![]()
Please also see, First Settlers of Dundee Township
(Sellar's)

The map and transcription are based on the Illustrated Atlas of the Dominion of Canada, H. Belden & Co, 1881 (Huntingdon Co. Edition) and have been kindly provided by Kevin Martin . Only lot owners who purchased subscriptions to the atlas were listed in the publication. Many lot owners are not identified as a result.
Lot Owners as listed in the Atlas
| Year | Surname | Given | Range | Lot |
|---|---|---|---|---|
| 1881 | McPhee | Norman | 1st | 7-8 |
| 1881 | McKinnon | Hugh | 1st | 14 |
| 1881 | Colquhoun | Angus | 1st | 15 |
| 1881 | McGibbon | Robert | 1st | 16 |
| 1881 | McBean | Angus | 1st | 17 |
| 1881 | Steven | William | 1st | 19 |
| 1881 | Fraser | D.J. | 1st | 20 |
| 1881 | Farlinger | James R | 1st | 29-30 |
| 1881 | Farlinger | N | 1st | 31-34 |
| 1881 | Arnold | James | 2nd | 10-11 |
| 1881 | McLennan | Farquhar | 2nd | 14 |
| 1881 | McRae | Alex F | 2nd | 15 |
| 1881 | Gardiner | P | 2nd | 18-20 |
| 1881 | Smith | Henry | 2nd | 21-23 |
| 1881 | Moody | D McG | 4th | 12 |
| 1881 | McCaffrey | Edward | 4th | 16-20 |
| 1881 | McMaster | Hugh | 5th | 3 |
| 1881 | Smith | William | 5th | 11 |
| 1881 | McCaffrey | Edward | 5th | 16-18 |
| 1881 | Long | George | 6th | 8 |
| 1881 | Buchanan | James J | Bittern Island | 6 |
| 1881 | Peets | Thomas | Bittern Island | 8-10 |
| 1881 | Grant | Robert | The Chenail | 12 |
| 1881 | Deruchie | Antoine | The Chenail | 13 |
| 1881 | Fraser | Mrs William | Broken Front | 17-19 |
Back
Return to Huntingdon
County GenWeb Home Page
Ken Steffenson
Last edited: 2025-08-05